JT
Joe Tassia
AAAOpen
Playing since 2007
First event June 2007
Current season
Rating
AAA
Points
86
Men's OPEN Β· 3 events
Last played
Jul 12, 2025
Men's OPEN
Register
2026 Events β
All-time career
Events played
72
Open Γ72
Career podium rate
72%
52 of 72 events
Podium rate
Open72%(52/72)
Career highs
Best finish
1stΓ15
Open Γ15
Best season
2022
240 pts
Longest streak
14 podiums
in a row
Best single event
+110 pts
Best Grand Slam
1st place
Claim this profile to unlock:πΈAdd your photoπ€Set your positionπ±Add Instagramπ«Register for events (2027)
Is this you? Claim this profile2025π₯1π₯2
2024π₯1π₯1π₯1
2023π₯1π₯2
Men's OPEN
86 ptsAAA
2025
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 12, 2025 | Men's OPEN | Matt Mueller | 16 | π₯ 3rd | AAA | +29 |
| Jun 21, 2025 | Men's OPEN | Denis Zhukov | 15 | π₯ 2nd | AA | +28 |
| May 17, 2025 | Men's OPEN | Avery Gorter | 16 | π₯ 3rd | AAA | +29 |
2024
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 13, 2024 | Men's OPEN | Chris Littleman | 16 | 5th | AA | +27 |
| Jun 22, 2024 | Men's OPEN | Jonathan Carlson | 15 | π₯ 3rd | A | +27 |
| Jun 8, 2024 | Men's OPEN | Denis Zhukov | 11 | π₯ 1st | AA | +23 |
| May 11, 2024 | Men's OPEN | Chris Littleman | 13 | π₯ 2nd | AA | +24 |
2023
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 26, 2023 | Men's OPEN | Artem Baydak | 17 | π₯ 3rd | AAA | +31 |
| Aug 5, 2023 | Men's OPEN (Alki Grand) | Lucas Pirolli | 30 | 5th | AA | +110 |
| Jul 15, 2023 | Men's OPEN | Avery Gorter | 15 | π₯ 1st | AA | +31 |
| Jun 24, 2023 | Men's OPEN | Artem Baydak | 11 | π₯ 3rd | A | +19 |
2022
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 27, 2022 | Men's OPEN | Jeremy Irey | 15 | 5th | A | +25 |
| Aug 6, 2022 | Men's OPEN | Brett Ryan | 23 | π₯ 2nd | AAA | +88 |
| Jul 16, 2022 | Men's OPEN | Matt Mueller | 12 | π₯ 2nd | AA | +22 |
| Jun 25, 2022 | Men's OPEN | Jeremy Irey | 19 | 7th | A | +31 |
| Jun 11, 2022 | Men's OPEN | Chris Littleman | 13 | π₯ 2nd | AA | +24 |
| May 28, 2022 | Men's OPEN | Matt Mueller | 12 | 5th | A | +19 |
| May 14, 2022 | Men's OPEN | Avery Gorter | 18 | 5th | AA | +31 |
2021
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 28, 2021 | Men's OPEN | Lucas Pirolli | 9 | π₯ 1st | AA | +19 |
| Aug 7, 2021 | Men's OPEN (Alki Grand) | Matt West | 20 | π₯ 3rd | AAA | +74 |
| Jul 17, 2021 | Men's OPEN | Brendan Onishchenko | 19 | 7th | A | +31 |
| Jun 26, 2021 | Men's OPEN | Jonathan Carlson | 18 | π₯ 2nd | AAA | +34 |
| Jun 12, 2021 | Men's OPEN | Matt Mueller | 12 | π₯ 3rd | A | +21 |
| May 29, 2021 | Men's OPEN | Lucas Pirolli | 10 | π₯ 1st | AA | +21 |
| May 8, 2021 | Men's OPEN | Chris Littleman | 16 | π₯ 3rd | AAA | +29 |
2019
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 3, 2019 | Men's OPEN (Seattle Open Alki Gr) | Avery Gorter | 27 | π₯ 2nd | AAA | +104 |
| Jul 20, 2019 | Men's OPEN | Cole Franklin | 20 | 5th | AA | +35 |
| Jun 15, 2019 | Men's OPEN | Brett Ryan | 16 | π₯ 3rd | AAA | +29 |
| Jun 1, 2019 | Men's OPEN | Cole Franklin | 16 | π₯ 1st | AAA | +33 |
| May 11, 2019 | Men's OPEN | Chris Littleman | 15 | π₯ 1st | AA | +31 |
2018
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 4, 2018 | Men's OPEN (Seattle Open) | Matt Mueller | 18 | π₯ 3rd | AAA | +66 |
| Jul 14, 2018 | Men's OPEN | Andrey Merkulov | 13 | π₯ 2nd | AA | +24 |
| Jun 30, 2018 | Men's OPEN (Fire Cracker) | Cole Franklin | 18 | π₯ 2nd | AAA | +34 |
| Jun 16, 2018 | Men's OPEN (Seabrook 3rd Annual) | Evan Gjernes | 20 | 9th | A | +62 |
| Jun 2, 2018 | Men's OPEN | Matt Mueller | 15 | π₯ 3rd | A | +27 |
2017
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 15, 2017 | Men's OPEN | Jeremy Irey | 16 | π₯ 2nd | AAA | +30 |
| Jun 17, 2017 | Men's OPEN (Seabrook 2nd) | Matt Mueller | 17 | π₯ 3rd | AAA | +62 |
| Jun 3, 2017 | Men's OPEN | Matt Mueller | 12 | π₯ 3rd | A | +21 |
| May 13, 2017 | Men's OPEN | Matt Mueller | 14 | π₯ 3rd | A | +25 |
2016
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 16, 2016 | Men's OPEN | Matt Mueller | 18 | π₯ 1st | AAA | +37 |
| Jun 18, 2016 | Men's OPEN (Seabrook 1st) | Matt Mueller | 23 | 5th | AA | +82 |
| Jun 4, 2016 | Men's OPEN | Matt Mueller | 16 | π₯ 1st | AAA | +33 |
| May 14, 2016 | Men's OPEN | Matt Mueller | 16 | 5th | AA | +27 |
2015
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 22, 2015 | Men's OPEN | Kevin Smallwood | 17 | 13th | Unrated | +21 |
| Jul 4, 2015 | Men's OPEN (AVA Fire Cracker Cla) | Mike Linderman | 17 | 5th | AA | +29 |
| Jun 6, 2015 | Men's OPEN | Roman Onishchenko | 21 | π₯ 1st | AAA | +43 |
| May 9, 2015 | Men's OPEN | Matt Vanzant | 20 | 5th | AA | +35 |
2014
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 23, 2014 | Men's OPEN | Matt Mueller | 14 | π₯ 3rd | A | +25 |
| Aug 2, 2014 | Men's OPEN (Seattle Open) | Matt Mueller | 26 | π₯ 3rd | AAA | +98 |
| Jul 19, 2014 | Men's OPEN | Dennis Becker | 17 | 7th | A | +27 |
| Jul 5, 2014 | Men's OPEN (Fire Cracker Classic) | Cliff Monson | 17 | 5th | AA | +29 |
| Jun 14, 2014 | Men's OPEN | Chris Littleman | 12 | π₯ 2nd | AA | +22 |
2013
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 24, 2013 | Men's OPEN | Matt Mueller | 12 | π₯ 3rd | A | +21 |
| Aug 3, 2013 | Men's OPEN (Seattle Open (Alki G) | Jeremy Irey | 26 | 5th | AA | +94 |
| Jul 20, 2013 | Men's OPEN | Jeremy Irey | 18 | π₯ 2nd | AAA | +34 |
| Jun 15, 2013 | Men's OPEN | Brian Park | 17 | 9th | A | +25 |
2012
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 25, 2012 | Men's OPEN | Mike Ilyin | 12 | 7th | Unrated | +17 |
| Aug 4, 2012 | Men's OPEN (Seattle Open) | Matt Mueller | 19 | π₯ 3rd | AAA | +70 |
| Jul 28, 2012 | Men's OPEN | Matt Mueller | 11 | π₯ 1st | AA | +23 |
| Jun 30, 2012 | Men's OPEN | Chris Littleman | 12 | π₯ 3rd | A | +21 |
| Jun 16, 2012 | Men's OPEN (Open/AA) | Matt Mueller | 15 | π₯ 2nd | AA | +28 |
2011
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2011 | Men's OPEN | Chris Littleman | 24 | π₯ 3rd | AAA | +90 |
| Jul 30, 2011 | Men's OPEN | Chris Littleman | 14 | π₯ 2nd | AA | +26 |
2010
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 28, 2010 | Men's OPEN | Scott Behrbaum | 14 | π₯ 1st | AA | +29 |
| Jul 3, 2010 | Men's OPEN | Matt Mueller | 17 | π₯ 1st | AAA | +35 |
| May 22, 2010 | Men's OPEN | Cliff Monson | 7 | π₯ 2nd | Unrated | +12 |
2009
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 22, 2009 | Men's OPEN | Brian Chapman | 13 | π₯ 1st | AA | +27 |
2008
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 23, 2008 | Men's OPEN | Jeremy Irey | 13 | π₯ 3rd | A | +23 |
| Aug 2, 2008 | Men's OPEN | Chris Littleman | 12 | π₯ 3rd | A | +42 |
2007
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 4, 2007 | Men's OPEN | Matt Mueller | 19 | π₯ 1st | AAA | +78 |
| Jul 21, 2007 | Men's OPEN | Tom Jackson | 11 | π₯ 1st | AA | +23 |
| Jun 16, 2007 | Men's OPEN | Preston Aio | 18 | 5th | AA | +31 |