MM
Matt Mueller
AAAOpen
Playing since 2007
First event June 2007
Current season
Rating
AAA
Points
29
Men's OPEN Β· 1 events
Last played
Jul 12, 2025
Men's OPEN
Register
2026 Events β
All-time career
Events played
62
Open Γ57
Co-ed OPEN Γ3
Co-ed AA Γ1
Co-ed A Γ1
Career podium rate
77%
48 of 62 events
Podium rate
Open77%(44/57)
Co-ed OPEN100%(3/3)
Co-ed AA0%(0/1)
Co-ed A100%(1/1)
Career highs
Best finish
1stΓ10
Open Γ9 Β· Co-ed OPEN Γ1
Best season
2016
300 pts
Longest streak
8 podiums
in a row
Best single event
+98 pts
Best Grand Slam
1st place
Claim this profile to unlock:πΈAdd your photoπ€Set your positionπ±Add Instagramπ«Register for events (2027)
Is this you? Claim this profile2025π₯1
2022π₯1
2021π₯2
Men's OPEN
29 ptsAAA
2025
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 12, 2025 | Men's OPEN | Joe Tassia | 16 | π₯ 3rd | AAA | +29 |
2022
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 27, 2022 | Men's OPEN | Andrey Merkulov | 15 | 9th | Unrated | +21 |
| Jul 16, 2022 | Men's OPEN | Joe Tassia | 12 | π₯ 2nd | AA | +22 |
| May 28, 2022 | Men's OPEN | Joe Tassia | 12 | 5th | A | +19 |
2021
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 28, 2021 | Men's OPEN | Scott Behrbaum | 9 | π₯ 3rd | A | +15 |
| Aug 7, 2021 | Men's OPEN (Alki Grand) | Avery Gorter | 20 | 7th | A | +66 |
| Jun 12, 2021 | Men's OPEN | Joe Tassia | 12 | π₯ 3rd | A | +21 |
2019
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 1, 2019 | Men's OPEN | Andrey Merkulov | 16 | π₯ 2nd | AAA | +30 |
| May 11, 2019 | Men's OPEN | Jesse Brown | 15 | 5th | A | +25 |
2018
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 4, 2018 | Men's OPEN (Seattle Open) | Joe Tassia | 18 | π₯ 3rd | AAA | +66 |
| Jul 14, 2018 | Men's OPEN | Matt West | 13 | π₯ 1st | AA | +27 |
| Jun 30, 2018 | Men's OPEN (Fire Cracker) | Chris Littleman | 18 | π₯ 3rd | AAA | +33 |
| Jun 2, 2018 | Men's OPEN | Joe Tassia | 15 | π₯ 3rd | A | +27 |
| May 12, 2018 | Men's OPEN | Cole Franklin | 16 | π₯ 3rd | AAA | +29 |
2017
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 5, 2017 | Men's OPEN (Seattle Open) | Jeremy Irey | 18 | 5th | AA | +62 |
| Jul 15, 2017 | Men's OPEN | Matt West | 16 | π₯ 1st | AAA | +33 |
| Jul 1, 2017 | Men's OPEN | Cole Franklin | 9 | π₯ 2nd | AA | +16 |
| Jun 17, 2017 | Men's OPEN (Seabrook 2nd) | Joe Tassia | 17 | π₯ 3rd | AAA | +62 |
| Jun 3, 2017 | Men's OPEN | Joe Tassia | 12 | π₯ 3rd | A | +21 |
| May 13, 2017 | Men's OPEN | Joe Tassia | 14 | π₯ 3rd | A | +25 |
2016
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2016 | Men's OPEN (Seattle Open) | Matt West | 24 | π₯ 3rd | AAA | +90 |
| Jul 16, 2016 | Men's OPEN | Joe Tassia | 18 | π₯ 1st | AAA | +37 |
| Jul 2, 2016 | Men's OPEN (Fire Cracker) | Cole Franklin | 18 | 5th | AA | +31 |
| Jun 18, 2016 | Men's OPEN (Seabrook 1st) | Joe Tassia | 23 | 5th | AA | +82 |
| Jun 4, 2016 | Men's OPEN | Joe Tassia | 16 | π₯ 1st | AAA | +33 |
| May 14, 2016 | Men's OPEN | Joe Tassia | 16 | 5th | AA | +27 |
2015
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 6, 2015 | Men's OPEN | Jeremy Irey | 21 | 5th | AA | +37 |
| May 9, 2015 | Men's OPEN | Roman Onishchenko | 20 | π₯ 2nd | AAA | +38 |
2014
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Sep 6, 2014 | Men's OPEN | Joe Duenn | 9 | π₯ 2nd | AA | +16 |
| Aug 23, 2014 | Men's OPEN | Joe Tassia | 14 | π₯ 3rd | A | +25 |
| Aug 2, 2014 | Men's OPEN (Seattle Open) | Joe Tassia | 26 | π₯ 3rd | AAA | +98 |
| Jul 19, 2014 | Men's OPEN | Jeff Rogers | 17 | π₯ 2nd | AAA | +32 |
| Jul 5, 2014 | Men's OPEN (Fire Cracker Classic) | Jeremy Irey | 17 | π₯ 2nd | AAA | +32 |
| Jun 14, 2014 | Men's OPEN | Roman Onishchenko | 12 | π₯ 1st | AA | +25 |
2013
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 24, 2013 | Men's OPEN | Joe Tassia | 12 | π₯ 3rd | A | +21 |
| Aug 3, 2013 | Men's OPEN (Seattle Open (Alki G) | Aaron Hansen | 26 | 5th | AA | +94 |
| Jul 20, 2013 | Men's OPEN | Danny Meade | 18 | π₯ 3rd | AAA | +33 |
| Jun 29, 2013 | Men's OPEN | Dan Chester | 10 | π₯ 3rd | A | +17 |
| Jun 15, 2013 | Men's OPEN | Jesse Brown | 17 | π₯ 3rd | AAA | +31 |
2012
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 25, 2012 | Men's OPEN | Tanner Gallo | 12 | π₯ 2nd | AA | +22 |
| Aug 4, 2012 | Men's OPEN (Seattle Open) | Joe Tassia | 19 | π₯ 3rd | AAA | +70 |
| Jul 28, 2012 | Men's OPEN | Joe Tassia | 11 | π₯ 1st | AA | +23 |
| Jun 30, 2012 | Men's OPEN | Roman Onishchenko | 12 | π₯ 2nd | AA | +22 |
| Jun 16, 2012 | Men's OPEN (Open/AA) | Joe Tassia | 15 | π₯ 2nd | AA | +28 |
2011
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2011 | Men's OPEN | Mike Linderman | 24 | 7th | AA | +82 |
| Jul 30, 2011 | Men's OPEN | Jeff Rogers | 14 | π₯ 3rd | A | +25 |
| Jul 2, 2011 | Men's OPEN | Eric Adams | 19 | π₯ 3rd | AAA | +35 |
| Jun 18, 2011 | Men's OPEN | Scott Behrbaum | 9 | π₯ 3rd | A | +15 |
| May 21, 2011 | Men's OPEN | Chris Littleman | 11 | π₯ 3rd | A | +19 |
2010
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 28, 2010 | Men's OPEN | Chris Hanesmann | 14 | π₯ 2nd | AA | +26 |
| Jul 3, 2010 | Men's OPEN | Joe Tassia | 17 | π₯ 1st | AAA | +35 |
2009
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 22, 2009 | Men's OPEN | Chris Littleman | 13 | 5th | A | +21 |
2008
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 23, 2008 | Men's OPEN | Eric Adams | 13 | π₯ 2nd | AA | +24 |
| Aug 2, 2008 | Men's OPEN | Stevie Lee | 12 | π₯ 2nd | AA | +44 |
| Jul 20, 2008 | Men's OPEN | Chris Hansen | 10 | π₯ 1st | AA | +21 |
2007
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 4, 2007 | Men's OPEN | Joe Tassia | 19 | π₯ 1st | AAA | +78 |
| Jun 16, 2007 | Men's OPEN | Craig Turner | 18 | 5th | AA | +31 |
Co-ed AA
2022
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 26, 2022 | Co-ed AA | Thu Mueller | 5 | 5th | Unrated | +5 |
Co-ed OPEN
2011
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 19, 2011 | Co-ed OPEN | Juliana Friederich/Phillip van Rooyen/Susan van Rooyen | 4 | π₯ 2nd | Unrated | +6 |
2009
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 2, 2009 | Co-ed OPEN | Bri Murray | 13 | π₯ 1st | AA | +54 |
| May 31, 2009 | Co-ed OPEN | Miki Nagano | 12 | π₯ 3rd | A | +21 |
Co-ed A
2008
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 24, 2008 | Co-ed A | Margot Wallen | 6 | π₯ 2nd | Unrated | +10 |