AG
Avery Gorter
AAAOpen
Playing since 2010
First event August 2010
Current season
Rating
AAA
Points
29
Men's OPEN Β· 1 events
Last played
May 17, 2025
Men's OPEN
Register
2026 Events β
All-time career
Events played
47
Open Γ43
A Γ2
Co-ed OPEN Γ1
Co-ed AA Γ1
Career podium rate
36%
17 of 47 events
Podium rate
Open30%(13/43)
A100%(2/2)
Co-ed OPEN100%(1/1)
Co-ed AA100%(1/1)
Career highs
Best finish
1stΓ2
Open Γ1 Β· Co-ed OPEN Γ1
Best season
2015
248 pts
Longest streak
4 podiums
in a row
Best single event
+110 pts
Best Grand Slam
1st place
Claim this profile to unlock:πΈAdd your photoπ€Set your positionπ±Add Instagramπ«Register for events (2027)
Is this you? Claim this profile2025π₯1
2023π₯2π₯1π₯1
2022π₯1π₯1
Men's OPEN
29 ptsAAA
2025
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| May 17, 2025 | Men's OPEN | Joe Tassia | 16 | π₯ 3rd | AAA | +29 |
2024
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 3, 2024 | Men's OPEN (Alki Grand) | Ivan Paulenko | 20 | 7th | A | +66 |
| Jul 13, 2024 | Men's OPEN | Dan Brown | 16 | 7th | A | +25 |
| May 11, 2024 | Men's OPEN | Max Ransom | 13 | 9th | Unrated | +17 |
2023
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 5, 2023 | Men's OPEN (Alki Grand) | Max Ransom | 30 | 5th | AA | +110 |
| Jul 15, 2023 | Men's OPEN | Joe Tassia | 15 | π₯ 1st | AA | +31 |
| Jun 10, 2023 | Men's OPEN | Max Ransom | 20 | π₯ 3rd | AAA | +37 |
| May 13, 2023 | Men's OPEN | Max Ransom | 13 | π₯ 2nd | AA | +24 |
2022
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 27, 2022 | Men's OPEN | Jonathan Carlson | 15 | 5th | A | +25 |
| Aug 6, 2022 | Men's OPEN | Jeremy Irey | 23 | 5th | AA | +82 |
| Jun 25, 2022 | Men's OPEN | Brett Ryan | 19 | 5th | AA | +33 |
| May 28, 2022 | Men's OPEN | Max Ransom | 12 | π₯ 3rd | A | +21 |
| May 14, 2022 | Men's OPEN | Joe Tassia | 18 | 5th | AA | +31 |
2021
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 7, 2021 | Men's OPEN (Alki Grand) | Matt Mueller | 20 | 7th | A | +66 |
| Jul 17, 2021 | Men's OPEN | Ben Price | 19 | 5th | AA | +33 |
| Jun 12, 2021 | Men's OPEN | Max Ransom | 12 | 5th | A | +19 |
| May 29, 2021 | Men's OPEN | Max Ransom | 10 | π₯ 2nd | AA | +18 |
| May 8, 2021 | Men's OPEN | Phillip van Rooyen | 16 | 5th | AA | +27 |
2019
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 3, 2019 | Men's OPEN (Seattle Open Alki Gr) | Joe Tassia | 27 | π₯ 2nd | AAA | +104 |
| Jun 15, 2019 | Men's OPEN | Joel Whitaker | 16 | 7th | A | +25 |
| Jun 1, 2019 | Men's OPEN | Joel Whitaker | 16 | 5th | AA | +27 |
| May 11, 2019 | Men's OPEN | Joel Whitaker | 15 | π₯ 3rd | A | +27 |
2018
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 4, 2018 | Men's OPEN (Seattle Open) | Noah Cohen | 18 | 7th | A | +58 |
| Jul 14, 2018 | Men's OPEN | Noah Cohen | 13 | π₯ 3rd | A | +23 |
| Jun 30, 2018 | Men's OPEN (Fire Cracker) | Phillip van Rooyen | 18 | 9th | A | +27 |
| Jun 2, 2018 | Men's OPEN | Seann Smallwood | 15 | 5th | A | +25 |
2017
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 15, 2017 | Men's OPEN | Ryan Oxford | 16 | π₯ 3rd | AAA | +29 |
| Jun 17, 2017 | Men's OPEN (Seabrook 2nd) | Michael Lubliner | 17 | 9th | A | +50 |
| Jun 3, 2017 | Men's OPEN | Seann Smallwood | 12 | 5th | A | +19 |
2016
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 4, 2016 | Men's OPEN | Kyle Hausheer | 16 | 5th | AA | +27 |
2015
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Sep 5, 2015 | Men's OPEN | Seann Smallwood | 9 | 5th | A | +13 |
| Aug 22, 2015 | Men's OPEN | Brett Ryan | 17 | 5th | AA | +29 |
| Aug 1, 2015 | Men's OPEN (Seattle Open) | Austin Schumacher | 25 | 9th | A | +82 |
| Jul 18, 2015 | Men's OPEN | Jordan Roark | 16 | π₯ 3rd | AAA | +29 |
| Jul 4, 2015 | Men's OPEN (AVA Fire Cracker Cla) | Jordan Roark | 17 | 5th | AA | +29 |
| Jun 6, 2015 | Men's OPEN | Ryan Oxford | 21 | 7th | A | +35 |
| May 9, 2015 | Men's OPEN | Seann Smallwood | 20 | 9th | A | +31 |
2014
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 2, 2014 | Men's OPEN (Seattle Open) | Michael Lubliner | 26 | 9th | A | +86 |
2013
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 24, 2013 | Men's OPEN | Tanner Gallo | 12 | π₯ 3rd | A | +21 |
| Aug 3, 2013 | Men's OPEN (Seattle Open (Alki G) | Michael Lubliner | 26 | 7th | AA | +90 |
| Jul 20, 2013 | Men's OPEN | Michael Lubliner | 18 | 5th | AA | +31 |
2012
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 25, 2012 | Men's OPEN | John Juhl | 12 | π₯ 3rd | A | +21 |
2010
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 28, 2010 | Men's OPEN | Ashley Monfort | 14 | 13th | Unrated | +15 |
Co-ed OPEN
2023
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2023 | Co-ed OPEN (Alki Grand) | Nicki Gorter | 8 | π₯ 1st | AA | +34 |
Co-ed AA
2022
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 28, 2022 | Co-ed AA | Nicki Gorter | 6 | π₯ 2nd | Unrated | +10 |
Men's A
2012
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 5, 2012 | Men's A (Seattle Open) | Travis Henson | 15 | π₯ 3rd | A | +54 |
| Aug 5, 2012 | Men's A | Travis Henson | 15 | π₯ 3rd | A | +54 |