BR
Brett Ryan
AAAOpen
Playing since 2015
First event May 2015
Current season
Rating
AAA
Points
60
Men's OPEN Β· 2 events
Last played
Jul 12, 2025
Men's OPEN
Register
2026 Events β
All-time career
Events played
47
Open Γ44
Co-ed OPEN Γ2
Co-ed AA Γ1
Career podium rate
72%
34 of 47 events
Podium rate
Open70%(31/44)
Co-ed OPEN100%(2/2)
Co-ed AA100%(1/1)
Career highs
Best finish
1stΓ24
Open Γ21 Β· Co-ed OPEN Γ2 Β· Co-ed AA Γ1
Best season
2023
253 pts
Longest streak
15 podiums
in a row
Best single event
+122 pts
Best Grand Slam
1st place
Claim this profile to unlock:πΈAdd your photoπ€Set your positionπ±Add Instagramπ«Register for events (2027)
Is this you? Claim this profile2025π₯2
2024π₯3π₯1
2023π₯6
Most with:Brian MillerΓ7Β·Fiodar KazhamiakaΓ7Β·Lucas PirolliΓ4Β·Marshall BrockΓ3Β·Ryan OxfordΓ3
Men's OPEN
60 ptsAAA
2025
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 12, 2025 | Men's OPEN | Tony Gubenya | 16 | π₯ 2nd | AAA | +30 |
| May 17, 2025 | Men's OPEN | Tony Gubenya | 16 | π₯ 2nd | AAA | +30 |
2024
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 24, 2024 | Men's OPEN | Steve McFadden | 12 | π₯ 1st | AA | +25 |
| Jul 13, 2024 | Men's OPEN | Fiodar Kazhamiaka | 16 | π₯ 2nd | AAA | +30 |
| Jun 22, 2024 | Men's OPEN | Fiodar Kazhamiaka | 15 | π₯ 1st | AA | +31 |
| May 11, 2024 | Men's OPEN | Fiodar Kazhamiaka | 13 | π₯ 1st | AA | +27 |
2023
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 5, 2023 | Men's OPEN (Alki Grand) | Fiodar Kazhamiaka | 30 | π₯ 1st | AAA | +122 |
| Jun 24, 2023 | Men's OPEN | Fiodar Kazhamiaka | 11 | π₯ 1st | AA | +23 |
| Jun 10, 2023 | Men's OPEN | Fiodar Kazhamiaka | 20 | π₯ 1st | AAA | +41 |
| May 13, 2023 | Men's OPEN | Fiodar Kazhamiaka | 13 | π₯ 1st | AA | +27 |
2022
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 27, 2022 | Men's OPEN | Ben Price | 15 | π₯ 2nd | AA | +28 |
| Aug 6, 2022 | Men's OPEN | Joe Tassia | 23 | π₯ 2nd | AAA | +88 |
| Jul 16, 2022 | Men's OPEN | Ben Price | 12 | π₯ 1st | AA | +25 |
| Jun 25, 2022 | Men's OPEN | Avery Gorter | 19 | 5th | AA | +33 |
| May 14, 2022 | Men's OPEN | Lucas Pirolli | 18 | π₯ 2nd | AAA | +34 |
2021
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 17, 2021 | Men's OPEN | Lucas Pirolli | 19 | π₯ 1st | AAA | +39 |
| Jun 26, 2021 | Men's OPEN | Lucas Pirolli | 18 | π₯ 1st | AAA | +37 |
| Jun 12, 2021 | Men's OPEN | Lucas Pirolli | 12 | π₯ 1st | AA | +25 |
2019
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 29, 2019 | Men's OPEN | Andrey Merkulov | 12 | π₯ 1st | AA | +25 |
| Jun 15, 2019 | Men's OPEN | Joe Tassia | 16 | π₯ 3rd | AAA | +29 |
| Jun 1, 2019 | Men's OPEN | Travis Hannemann | 16 | 5th | AA | +27 |
| May 11, 2019 | Men's OPEN | Travis Hannemann | 15 | 5th | A | +25 |
2018
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 4, 2018 | Men's OPEN (Seattle Open) | Christian Honer | 18 | π₯ 1st | AAA | +74 |
| Jun 30, 2018 | Men's OPEN (Fire Cracker) | Brian Miller | 18 | π₯ 1st | AAA | +37 |
| Jun 16, 2018 | Men's OPEN (Seabrook 3rd Annual) | Marshall Brock | 20 | 5th | AA | +70 |
| Jun 2, 2018 | Men's OPEN | Marshall Brock | 15 | π₯ 1st | AA | +31 |
| May 12, 2018 | Men's OPEN | Brian Miller | 16 | π₯ 1st | AAA | +33 |
2017
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 5, 2017 | Men's OPEN (Seattle Open) | Brian Miller | 18 | π₯ 1st | AAA | +74 |
| Jul 1, 2017 | Men's OPEN | Brian Miller | 9 | π₯ 1st | AA | +19 |
| Jun 17, 2017 | Men's OPEN (Seabrook 2nd) | Brian Miller | 17 | π₯ 1st | AAA | +70 |
| Jun 3, 2017 | Men's OPEN | Brian Miller | 12 | π₯ 1st | AA | +25 |
| May 13, 2017 | Men's OPEN | Brian Miller | 14 | π₯ 1st | AA | +29 |
2016
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2016 | Men's OPEN (Seattle Open) | Ryan Oxford | 24 | 9th | A | +78 |
| Jul 16, 2016 | Men's OPEN | Ryan Oxford | 18 | π₯ 2nd | AAA | +34 |
| Jul 2, 2016 | Men's OPEN (Fire Cracker) | Ryan Oxford | 18 | 9th | A | +27 |
| Jun 4, 2016 | Men's OPEN | Phillip van Rooyen | 16 | 5th | AA | +27 |
| May 14, 2016 | Men's OPEN | Phillip van Rooyen | 16 | π₯ 3rd | AAA | +29 |
2015
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Sep 5, 2015 | Men's OPEN | Matt Vanzant | 9 | π₯ 3rd | A | +15 |
| Aug 22, 2015 | Men's OPEN | Avery Gorter | 17 | 5th | AA | +29 |
| Aug 1, 2015 | Men's OPEN (Seattle Open) | Matt Vanzant | 25 | 9th | A | +82 |
| Jul 18, 2015 | Men's OPEN | Marshall Brock | 16 | 7th | A | +25 |
| Jul 4, 2015 | Men's OPEN (AVA Fire Cracker Cla) | Alex Naef | 17 | 7th | A | +27 |
| Jun 6, 2015 | Men's OPEN | Alex Naef | 21 | 7th | A | +35 |
| May 9, 2015 | Men's OPEN | Reo Sorrentino | 20 | 7th | A | +33 |
Co-ed OPEN
2023
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 25, 2023 | Co-ed OPEN | Kaleigh Whitaker (Nelson) | 10 | π₯ 1st | AA | +21 |
| May 14, 2023 | Co-ed OPEN | Janie McCanna | 9 | π₯ 1st | AA | +19 |
Co-ed AA
2022
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| May 29, 2022 | Co-ed AA | Janie McCanna | 7 | π₯ 1st | A | +15 |