May 17, 2025
AVA · Alki Beach, Seattle, WA
No photos yet
Men's OPEN
16 teams · pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| 🥇 1st | AAA | +33 | |
| 🥈 2nd | AAA | +30 | |
| 🥉 3rd | AAA | +29 | |
| 🥉 3rd | AAA | +29 | |
| 5th | AA | +27 | |
| 5th | AA | +27 | |
| 7th | A | +25 | |
| 7th | A | +25 | |
| 9th | A | +23 | |
| 9th | A | +23 | |
| 9th | A | +23 | |
| 9th | A | +23 | |
| 13th | Unrated | +19 | |
| 13th | Unrated | +19 | |
| 13th | Unrated | +19 | |
| 13th | Unrated | +19 |
Men's A
10 teams · pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| 🥇 1st | A | +21 | |
| 🥈 2nd | A | +18 | |
| 🥉 3rd | A | +17 | |
| 🥉 3rd | A | +17 | |
| 5th | A | +15 | |
| 5th | A | +15 | |
| 7th | Unrated | +13 | |
| 7th | Unrated | +13 | |
| 9th | Unrated | +11 | |
| 9th | Unrated | +11 |
Women's OPEN
10 teams · pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| 🥇 1st | AA | +21 | |
| 🥈 2nd | AA | +18 | |
| 🥉 3rd | A | +17 | |
| 🥉 3rd | A | +17 | |
| 5th | A | +15 | |
| 5th | A | +15 | |
| 7th | Unrated | +13 | |
| 7th | Unrated | +13 | |
| 9th | Unrated | +11 | |
| 9th | Unrated | +11 |