CL
Chris Littleman
AAAOpen
Playing since 2007
First event June 2007
Current season
Rating
AAA
Points
29
Men's OPEN Β· 1 events
Last played
May 17, 2025
Men's OPEN
Register
2026 Events β
All-time career
Events played
63
Open Γ63
Career podium rate
79%
50 of 63 events
Podium rate
Open79%(50/63)
Career highs
Best finish
1stΓ11
Open Γ11
Best season
2019
240 pts
Longest streak
11 podiums
in a row
Best single event
+114 pts
Best Grand Slam
1st place
Claim this profile to unlock:πΈAdd your photoπ€Set your positionπ±Add Instagramπ«Register for events (2027)
Is this you? Claim this profile2025π₯1
2024π₯4
2023π₯2π₯2
Most with:Joe TassiaΓ10Β·David SmallwoodΓ9Β·Roman OnishchenkoΓ7Β·Cole FranklinΓ6Β·Mike LindermanΓ3
Men's OPEN
29 ptsAAA
2025
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| May 17, 2025 | Men's OPEN | Wes Kilroy | 16 | π₯ 3rd | AAA | +29 |
2024
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 3, 2024 | Men's OPEN (Alki Grand) | David Smallwood | 20 | π₯ 2nd | AAA | +76 |
| Jul 13, 2024 | Men's OPEN | Joe Tassia | 16 | 5th | AA | +27 |
| Jun 22, 2024 | Men's OPEN | David Smallwood | 15 | π₯ 2nd | AA | +28 |
| Jun 8, 2024 | Men's OPEN | David Smallwood | 11 | π₯ 2nd | AA | +20 |
| May 11, 2024 | Men's OPEN | Joe Tassia | 13 | π₯ 2nd | AA | +24 |
2023
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 5, 2023 | Men's OPEN (Alki Grand) | Brendan Onishchenko | 30 | π₯ 3rd | AAA | +114 |
| Jun 24, 2023 | Men's OPEN | David Smallwood | 11 | π₯ 2nd | AA | +20 |
| Jun 10, 2023 | Men's OPEN | David Smallwood | 20 | π₯ 2nd | AAA | +38 |
| May 13, 2023 | Men's OPEN | Steve McFadden | 13 | π₯ 3rd | A | +23 |
2022
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2022 | Men's OPEN | David Smallwood | 23 | π₯ 3rd | AAA | +86 |
| Jun 25, 2022 | Men's OPEN | David Smallwood | 19 | π₯ 2nd | AAA | +36 |
| Jun 11, 2022 | Men's OPEN | Joe Tassia | 13 | π₯ 2nd | AA | +24 |
| May 28, 2022 | Men's OPEN | David Smallwood | 12 | π₯ 2nd | AA | +22 |
2021
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 7, 2021 | Men's OPEN (Alki Grand) | Miles Johnson | 20 | 5th | AA | +70 |
| Jul 17, 2021 | Men's OPEN | David Smallwood | 19 | π₯ 3rd | AAA | +35 |
| Jun 26, 2021 | Men's OPEN | Tate Calles | 18 | π₯ 3rd | AAA | +33 |
| Jun 12, 2021 | Men's OPEN | Jeff McDonald | 12 | 7th | Unrated | +17 |
| May 29, 2021 | Men's OPEN | Patrick Gallahan | 10 | 5th | A | +15 |
| May 8, 2021 | Men's OPEN | Joe Tassia | 16 | π₯ 3rd | AAA | +29 |
2019
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 3, 2019 | Men's OPEN (Seattle Open Alki Gr) | Andrey Merkulov | 27 | π₯ 1st | AAA | +110 |
| Jul 20, 2019 | Men's OPEN | Andrey Merkulov | 20 | π₯ 1st | AAA | +41 |
| Jun 15, 2019 | Men's OPEN | Tanner Woods | 16 | π₯ 3rd | AAA | +29 |
| Jun 1, 2019 | Men's OPEN | Patrick Gallahan | 16 | π₯ 3rd | AAA | +29 |
| May 11, 2019 | Men's OPEN | Joe Tassia | 15 | π₯ 1st | AA | +31 |
2018
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 4, 2018 | Men's OPEN (Seattle Open) | Brian Miller | 18 | 5th | AA | +62 |
| Jun 30, 2018 | Men's OPEN (Fire Cracker) | Matt Mueller | 18 | π₯ 3rd | AAA | +33 |
| Jun 16, 2018 | Men's OPEN (Seabrook 3rd Annual) | Cole Franklin | 20 | 5th | AA | +70 |
| May 12, 2018 | Men's OPEN | Roman Onishchenko | 16 | π₯ 2nd | AAA | +30 |
2017
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 5, 2017 | Men's OPEN (Seattle Open) | Cole Franklin | 18 | π₯ 2nd | AAA | +68 |
| Jun 17, 2017 | Men's OPEN (Seabrook 2nd) | Cole Franklin | 17 | π₯ 2nd | AAA | +64 |
| May 13, 2017 | Men's OPEN | Cole Franklin | 14 | π₯ 2nd | AA | +26 |
2016
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2016 | Men's OPEN (Seattle Open) | Roman Onishchenko | 24 | 7th | AA | +82 |
| Jul 2, 2016 | Men's OPEN (Fire Cracker) | Joe Duenn | 18 | π₯ 1st | AAA | +37 |
| Jun 18, 2016 | Men's OPEN (Seabrook 1st) | Roman Onishchenko | 23 | π₯ 3rd | AAA | +86 |
| May 14, 2016 | Men's OPEN | Cole Franklin | 16 | π₯ 1st | AAA | +33 |
2015
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 1, 2015 | Men's OPEN (Seattle Open) | Brad Griffith | 25 | π₯ 1st | AAA | +102 |
| Jul 4, 2015 | Men's OPEN (AVA Fire Cracker Cla) | Roman Onishchenko | 17 | π₯ 1st | AAA | +35 |
| Jun 6, 2015 | Men's OPEN | Cole Franklin | 21 | π₯ 2nd | AAA | +40 |
| May 9, 2015 | Men's OPEN | Ivan Paulenko | 20 | π₯ 1st | AAA | +41 |
2014
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 2, 2014 | Men's OPEN (Seattle Open) | Roman Onishchenko | 26 | π₯ 1st | AAA | +106 |
| Jun 14, 2014 | Men's OPEN | Joe Tassia | 12 | π₯ 2nd | AA | +22 |
2013
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 3, 2013 | Men's OPEN (Seattle Open (Alki G) | Jake Staahl | 26 | 7th | AA | +90 |
| Jun 29, 2013 | Men's OPEN | Jeremy Irey | 10 | π₯ 1st | AA | +21 |
2012
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 25, 2012 | Men's OPEN | Mike Linderman | 12 | 9th | Unrated | +15 |
| Aug 4, 2012 | Men's OPEN (Seattle Open) | Roman Onishchenko | 19 | π₯ 2nd | AAA | +72 |
| Jul 28, 2012 | Men's OPEN | Roman Onishchenko | 11 | π₯ 2nd | AA | +20 |
| Jun 30, 2012 | Men's OPEN | Joe Tassia | 12 | π₯ 3rd | A | +21 |
| Jun 16, 2012 | Men's OPEN (Open/AA) | Joel Whitaker | 15 | 5th | A | +25 |
2011
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2011 | Men's OPEN | Joe Tassia | 24 | π₯ 3rd | AAA | +90 |
| Jul 30, 2011 | Men's OPEN | Joe Tassia | 14 | π₯ 2nd | AA | +26 |
| Jul 2, 2011 | Men's OPEN | Mike Linderman | 19 | 5th | AA | +33 |
| Jun 18, 2011 | Men's OPEN | Mike Linderman | 9 | π₯ 2nd | AA | +16 |
| May 21, 2011 | Men's OPEN | Matt Mueller | 11 | π₯ 3rd | A | +19 |
2010
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 7, 2010 | Men's OPEN | Chris Hanesmann | 17 | π₯ 3rd | AAA | +62 |
2009
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 22, 2009 | Men's OPEN | Matt Mueller | 13 | 5th | A | +21 |
| Aug 1, 2009 | Men's OPEN | Brian Chapman | 17 | π₯ 3rd | AAA | +62 |
2008
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 2, 2008 | Men's OPEN | Joe Tassia | 12 | π₯ 3rd | A | +42 |
| Jun 29, 2008 | Men's OPEN | Rus Ripple | 9 | π₯ 3rd | A | +15 |
2007
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 25, 2007 | Men's OPEN | Chris Hanesmann | 9 | π₯ 1st | AA | +19 |
| Aug 4, 2007 | Men's OPEN | Dana Camacho | 19 | π₯ 2nd | AAA | +72 |
| Jul 21, 2007 | Men's OPEN | Chris Hansen | 11 | π₯ 2nd | AA | +20 |
| Jun 16, 2007 | Men's OPEN | Chris Hansen | 18 | 5th | AA | +31 |