Men's OPEN
10 teams Β· pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| π₯ 1st | AA | +21 | |
| π₯ 2nd | AA | +18 | |
| π₯ 3rd | A | +17 | |
| π₯ 3rd | A | +17 | |
| 5th | A | +15 | |
| 5th | A | +15 | |
| 7th | Unrated | +13 | |
| 7th | Unrated | +13 | |
| 9th | Unrated | +11 | |
| 9th | Unrated | +11 |
Women's OPEN
8 teams Β· pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| π₯ 1st | AA | +17 | |
| π₯ 2nd | AA | +14 | |
| π₯ 3rd | A | +13 | |
| π₯ 3rd | A | +13 | |
| 5th | A | +11 | |
| 5th | A | +11 | |
| 7th | Unrated | +9 | |
| 7th | Unrated | +9 |
