AK
Alex Kachanov
AOpen
Playing since 2014
First event July 2014
Current season
No recent results
Register
2026 AVA Events β
All-time career
Events played
22
Open Γ22
Podium rate
Open0%(0/22)
Career highs
Best finish
5th
Best season
2015
139 pts
Best single event
+90 pts
Best Grand Slam
9th place
Claim this profile to unlock:πΈAdd your photoπ€Set your positionπ±Add Instagramπ«Register for events (2027)
Is this you? Claim this profileMen's OPEN
2022
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 25, 2022 | Men's OPEN | Panu Castren | 19 | 9th | A | +29 |
| Jun 11, 2022 | Men's OPEN | Panu Castren | 13 | 5th | A | +21 |
| May 14, 2022 | Men's OPEN | Panu Castren | 18 | 9th | A | +27 |
2021
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 28, 2021 | Men's OPEN | Panu Castren | 9 | 5th | A | +13 |
| Aug 7, 2021 | Men's OPEN (Alki Grand) | Panu Castren | 20 | 13th | Unrated | +54 |
| Jun 12, 2021 | Men's OPEN | Panu Castren | 12 | 9th | Unrated | +15 |
| May 29, 2021 | Men's OPEN | Panu Castren | 10 | 7th | Unrated | +13 |
| May 8, 2021 | Men's OPEN | Panu Castren | 16 | 9th | A | +23 |
2019
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 3, 2019 | Men's OPEN (Seattle Open Alki Gr) | Panu Castren | 27 | 9th | A | +90 |
| Jun 29, 2019 | Men's OPEN | Panu Castren | 12 | 7th | Unrated | +17 |
2018
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 14, 2018 | Men's OPEN | Panu Castren | 13 | 5th | A | +21 |
| Jun 30, 2018 | Men's OPEN (Fire Cracker) | Panu Castren | 18 | 9th | A | +27 |
| Jun 2, 2018 | Men's OPEN | Panu Castren | 15 | 7th | Unrated | +23 |
| May 12, 2018 | Men's OPEN | Panu Castren | 16 | 9th | A | +23 |
2017
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 15, 2017 | Men's OPEN | Panu Castren | 16 | 9th | A | +23 |
| Jul 1, 2017 | Men's OPEN | Panu Castren | 9 | 7th | Unrated | +11 |
2015
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 1, 2015 | Men's OPEN (Seattle Open) | Daniel Kruse | 25 | 17th | Unrated | +66 |
| Jul 18, 2015 | Men's OPEN | Daniel Kruse | 16 | 13th | Unrated | +19 |
| Jul 4, 2015 | Men's OPEN (AVA Fire Cracker Cla) | Daniel Kruse | 17 | 9th | A | +25 |
| Jun 6, 2015 | Men's OPEN | Daniel Kruse | 21 | 13th | Unrated | +29 |
2014
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Sep 6, 2014 | Men's OPEN | Ryan Oxford | 9 | 7th | Unrated | +11 |
| Jul 19, 2014 | Men's OPEN | Daniel Kruse | 17 | 13th | Unrated | +21 |