Men's OPEN
9 teams Β· pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| π₯ 1st | AA | +19 | |
| π₯ 2nd | AA | +16 | |
| π₯ 3rd | A | +15 | |
| π₯ 3rd | A | +15 | |
| 5th | A | +13 | |
| 5th | A | +13 | |
| 7th | Unrated | +11 | |
| 7th | Unrated | +11 | |
| 9th | Unrated | +9 |
Women's OPEN
5 teams Β· pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| π₯ 1st | A | +11 | |
| π₯ 2nd | Unrated | +8 | |
| π₯ 3rd | Unrated | +7 | |
| π₯ 3rd | Unrated | +7 | |
| 5th | Unrated | +5 |
