SV
Susan van Rooyen
AAAOpen
Playing since 2007
First event June 2007
Current season
No recent results
Register
2026 AVA Events β
All-time career
Events played
48
Open Γ46
Co-ed OPEN Γ2
Career podium rate
52%
25 of 48 events
Podium rate
Open50%(23/46)
Co-ed OPEN100%(2/2)
Career highs
Best finish
1stΓ3
Open Γ3
Best season
2011
163 pts
Longest streak
8 podiums
in a row
Best single event
+82 pts
Best Grand Slam
3rd place
Claim this profile to unlock:πΈAdd your photoπ€Set your positionπ±Add Instagramπ«Register for events (2027)
Is this you? Claim this profile2024π₯1
2023π₯1
2021π₯1
Most with:Juliana FriederichΓ10Β·Jenny O\'BrienΓ9Β·Katie SevereΓ5Β·Alison ChesterΓ3Β·Annie DoseyΓ3
Women's OPEN
2024
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 13, 2024 | Women's OPEN | Jessyca Beksa | 12 | π₯ 3rd | AA | +21 |
2023
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 26, 2023 | Women's OPEN | Annie Dosey | 9 | π₯ 3rd | A | +15 |
| Jul 15, 2023 | Women's OPEN | Nicki Gorter | 16 | 7th | A | +25 |
| Jun 24, 2023 | Women's OPEN | Alyna Brown | 13 | 5th | A | +21 |
2022
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2022 | Women's OPEN | Annie Dosey | 14 | 9th | Unrated | +38 |
| May 28, 2022 | Women's OPEN | Annie Dosey | 9 | 5th | A | +13 |
2021
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 28, 2021 | Women's OPEN | Kaleigh Whitaker (Nelson) | 5 | π₯ 2nd | Unrated | +8 |
| Jul 17, 2021 | Women's OPEN | Nyah Taylor | 12 | 5th | A | +19 |
| May 29, 2021 | Women's OPEN | Celia Dowell | 8 | 5th | A | +11 |
2019
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 20, 2019 | Women's OPEN | Jenny O\'Brien | 8 | π₯ 3rd | A | +13 |
2018
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 14, 2018 | Women's OPEN | Jenny O\'Brien | 12 | π₯ 3rd | AA | +21 |
| Jun 30, 2018 | Women's OPEN (Fire Cracker) | Jessica Sanborn | 12 | 5th | A | +19 |
| Jun 16, 2018 | Women's OPEN (Seabrook 3rd Annual) | Jenny O\'Brien | 10 | 7th | Unrated | +26 |
| May 12, 2018 | Women's OPEN | Jenny O\'Brien | 12 | 7th | A | +17 |
2017
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 5, 2017 | Women's OPEN (Seattle Open) | Jenny O\'Brien | 12 | 9th | Unrated | +30 |
| Jul 15, 2017 | Women's OPEN | Jenny O\'Brien | 12 | π₯ 2nd | AA | +22 |
| Jul 1, 2017 | Women's OPEN | Juliana Friederich | 16 | π₯ 3rd | AA | +29 |
| Jun 17, 2017 | Women's OPEN (Seabrook 2nd) | Jenny O\'Brien | 10 | π₯ 3rd | A | +34 |
| Jun 3, 2017 | Women's OPEN | Jenny O\'Brien | 14 | 7th | A | +21 |
| May 13, 2017 | Women's OPEN | Juliana Friederich | 14 | 5th | A | +23 |
2016
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2016 | Women's OPEN (Seattle Open) | Jenny O\'Brien | 14 | π₯ 3rd | AA | +50 |
| Jul 16, 2016 | Women's OPEN | Jenny Freed | 8 | π₯ 2nd | AA | +14 |
| Jun 18, 2016 | Women's OPEN (Seabrook 1st) | Juliana Friederich | 9 | π₯ 3rd | A | +30 |
| Jun 4, 2016 | Women's OPEN | Joohee Tse | 14 | π₯ 3rd | AA | +25 |
2015
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 1, 2015 | Women's OPEN (Seattle Open) | Juliana Friederich | 15 | 5th | A | +50 |
| Jul 4, 2015 | Women's OPEN (AVA Fire Cracker Cla) | Juliana Friederich | 15 | π₯ 2nd | AA | +28 |
| Jun 6, 2015 | Women's OPEN | Katie Severe | 18 | 5th | A | +31 |
| May 9, 2015 | Women's OPEN | Jamee Cappa | 16 | 13th | Unrated | +19 |
2013
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 24, 2013 | Women's OPEN | Katie Severe | 10 | π₯ 2nd | AA | +18 |
| Aug 3, 2013 | Women's OPEN (Seattle Open (Alki G) | Katie Severe | 16 | 5th | A | +54 |
| Jun 29, 2013 | Women's OPEN | Juliana Friederich | 12 | π₯ 2nd | AA | +22 |
| Jun 15, 2013 | Women's OPEN | Alison Chester | 15 | 5th | A | +25 |
2012
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 4, 2012 | Women's OPEN (Seattle Open) | Katie Severe | 17 | 9th | Unrated | +50 |
| Jun 30, 2012 | Women's OPEN | Anne Ludlam | 11 | 7th | Unrated | +15 |
| Jun 16, 2012 | Women's OPEN (Open/AA) | Leah Wiiest | 11 | π₯ 3rd | A | +19 |
2011
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2011 | Women's OPEN | Alison Chester | 23 | 5th | A | +82 |
| Jul 30, 2011 | Women's OPEN | Juliana Friederich | 16 | π₯ 1st | AAA | +33 |
| Jun 18, 2011 | Women's OPEN | Coco Meade | 13 | π₯ 3rd | AA | +23 |
| May 21, 2011 | Women's OPEN | Juliana Friederich | 11 | π₯ 3rd | A | +19 |
2010
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 28, 2010 | Women's OPEN | Anne Ludlam | 9 | π₯ 3rd | A | +15 |
| Aug 7, 2010 | Women's OPEN | Juliana Friederich | 18 | π₯ 3rd | AA | +66 |
2009
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 22, 2009 | Women's OPEN | Alison Chester | 12 | π₯ 1st | AAA | +25 |
| Jun 28, 2009 | Women's OPEN | Leah Wiiest | 17 | 7th | A | +27 |
2007
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 21, 2007 | Women's OPEN | Katie Severe | 8 | π₯ 1st | AA | +17 |
| Jun 30, 2007 | Women's OPEN | Kaitlin Leck | 13 | 5th | A | +21 |
| Jun 16, 2007 | Women's OPEN | Shauna Causey | 12 | 5th | A | +19 |
Co-ed OPEN
2011
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 19, 2011 | Co-ed OPEN | Juliana Friederich/Matt Mueller/Phillip van Rooyen | 4 | π₯ 2nd | Unrated | +6 |
2009
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 2, 2009 | Co-ed OPEN | Phillip van Rooyen | 13 | π₯ 3rd | A | +46 |