SV
Susan van Rooyen
AAAOpen
Playing since 2007
First event June 2007
Defender
5'7"ยทRight hand
Current season
Rating
A
Points
9
Women's Open ยท 1 events
Last played
Jun 20, 2026
Women's Open
Register
2026 Events โ
All-time career
Events played
50
Open ร48
Co-ed OPEN ร2
Career podium rate
52%
26 of 50 events
Podium rate
Open50%(24/48)
Co-ed OPEN100%(2/2)
Career highs
Best finish
1stร3
Open ร3
Best season
2011
163 pts
Longest streak
8 podiums
in a row
Best single event
+82 pts
Best Grand Slam
3rd place
2026๐ฅ1
2024๐ฅ1
2023๐ฅ1
Most with:Juliana Friederichร10ยทJenny O\'Brienร9ยทKatie Severeร5ยทAlison Chesterร3ยทAnnie Doseyร3
Women's Open
9 ptsA
2026
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 20, 2026 | Women's Open | Celia Dowell | 6 | ๐ฅ 3rd | A | +9 |
2025
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 2, 2025 | Women's Open (Alki Grand) | Allee Smallwood | 12 | 9th | Unrated | +15 |
2024
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 13, 2024 | Women's Open | Jessyca Beksa | 12 | ๐ฅ 3rd | AA | +21 |
2023
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 26, 2023 | Women's Open | Annie Dosey | 9 | ๐ฅ 3rd | AA | +15 |
| Jul 15, 2023 | Women's Open | Nicki Gorter | 16 | 7th | A | +25 |
| Jun 24, 2023 | Women's Open | Alyna Brown | 13 | 5th | A | +21 |
2022
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2022 | Women's Open | Annie Dosey | 14 | 9th | Unrated | +38 |
| May 28, 2022 | Women's Open | Annie Dosey | 9 | 5th | A | +13 |
2021
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 28, 2021 | Women's Open | Kaleigh Whitaker (Nelson) | 5 | ๐ฅ 2nd | A | +8 |
| Jul 17, 2021 | Women's Open | Nyah Taylor | 12 | 5th | A | +19 |
| May 29, 2021 | Women's Open | Celia Dowell | 8 | 5th | A | +11 |
2019
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 20, 2019 | Women's Open | Jenny O\'Brien | 8 | ๐ฅ 3rd | AA | +13 |
2018
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 14, 2018 | Women's Open | Jenny O\'Brien | 12 | ๐ฅ 3rd | AA | +21 |
| Jun 30, 2018 | Women's Open (Fire Cracker) | Jessica Sanborn | 12 | 5th | A | +19 |
| Jun 16, 2018 | Women's Open (Seabrook 3rd Annual) | Jenny O\'Brien | 10 | 7th | Unrated | +26 |
| May 12, 2018 | Women's Open | Jenny O\'Brien | 12 | 7th | A | +17 |
2017
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 5, 2017 | Women's Open (Seattle Open) | Jenny O\'Brien | 12 | 9th | Unrated | +30 |
| Jul 15, 2017 | Women's Open | Jenny O\'Brien | 12 | ๐ฅ 2nd | AAA | +22 |
| Jul 1, 2017 | Women's Open | Juliana Friederich | 16 | ๐ฅ 3rd | AA | +29 |
| Jun 17, 2017 | Women's Open (Seabrook 2nd) | Jenny O\'Brien | 10 | ๐ฅ 3rd | AA | +34 |
| Jun 3, 2017 | Women's Open | Jenny O\'Brien | 14 | 7th | A | +21 |
| May 13, 2017 | Women's Open | Juliana Friederich | 14 | 5th | A | +23 |
2016
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2016 | Women's Open (Seattle Open) | Jenny O\'Brien | 14 | ๐ฅ 3rd | AA | +50 |
| Jul 16, 2016 | Women's Open | Jenny Freed | 8 | ๐ฅ 2nd | AA | +14 |
| Jun 18, 2016 | Women's Open (Seabrook 1st) | Juliana Friederich | 9 | ๐ฅ 3rd | AA | +30 |
| Jun 4, 2016 | Women's Open | Joohee Tse | 14 | ๐ฅ 3rd | AA | +25 |
2015
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 1, 2015 | Women's Open (Seattle Open) | Juliana Friederich | 15 | 5th | A | +50 |
| Jul 4, 2015 | Women's Open (AVA Fire Cracker Cla) | Juliana Friederich | 15 | ๐ฅ 2nd | AAA | +28 |
| Jun 6, 2015 | Women's Open | Katie Severe | 18 | 5th | A | +31 |
| May 9, 2015 | Women's Open | Jamee Cappa | 16 | 13th | Unrated | +19 |
2013
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 24, 2013 | Women's Open | Katie Severe | 10 | ๐ฅ 2nd | AA | +18 |
| Aug 3, 2013 | Women's Open (Seattle Open (Alki G) | Katie Severe | 16 | 5th | A | +54 |
| Jun 29, 2013 | Women's Open | Juliana Friederich | 12 | ๐ฅ 2nd | AAA | +22 |
| Jun 15, 2013 | Women's Open | Alison Chester | 15 | 5th | A | +25 |
2012
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 4, 2012 | Women's Open (Seattle Open) | Katie Severe | 17 | 9th | Unrated | +50 |
| Jun 30, 2012 | Women's Open | Anne Ludlam | 11 | 7th | Unrated | +15 |
| Jun 16, 2012 | Women's Open (Open/AA) | Leah Wiiest | 11 | ๐ฅ 3rd | AA | +19 |
2011
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2011 | Women's Open | Alison Chester | 23 | 5th | A | +82 |
| Jul 30, 2011 | Women's Open | Juliana Friederich | 16 | ๐ฅ 1st | AAA | +33 |
| Jun 18, 2011 | Women's Open | Coco Meade | 13 | ๐ฅ 3rd | AA | +23 |
| May 21, 2011 | Women's Open | Juliana Friederich | 11 | ๐ฅ 3rd | AA | +19 |
2010
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 28, 2010 | Women's Open | Anne Ludlam | 9 | ๐ฅ 3rd | AA | +15 |
| Aug 7, 2010 | Women's Open | Juliana Friederich | 18 | ๐ฅ 3rd | AA | +66 |
2009
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 22, 2009 | Women's Open | Alison Chester | 12 | ๐ฅ 1st | AAA | +25 |
| Jun 28, 2009 | Women's Open | Leah Wiiest | 17 | 7th | A | +27 |
2007
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 21, 2007 | Women's Open | Katie Severe | 8 | ๐ฅ 1st | AAA | +17 |
| Jun 30, 2007 | Women's Open | Kaitlin Leck | 13 | 5th | A | +21 |
| Jun 16, 2007 | Women's Open | Shauna Causey | 12 | 5th | A | +19 |
Co-ed Open
2011
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 19, 2011 | Co-ed Open | Juliana Friederich/Matt Mueller/Phillip van Rooyen | 4 | ๐ฅ 2nd | A | +6 |
2009
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 2, 2009 | Co-ed Open | Phillip van Rooyen | 13 | ๐ฅ 3rd | AA | +46 |