CM
Coco Meade
AAOpen
Playing since 2008
First event June 2008
Current season
No recent results
Register
2026 AVA Events β
All-time career
Events played
21
Open Γ21
Career podium rate
48%
10 of 21 events
Podium rate
Open48%(10/21)
Career highs
Best finish
2nd
Best season
2011
181 pts
Longest streak
2 podiums
in a row
Best single event
+82 pts
Best Grand Slam
5th place
Claim this profile to unlock:πΈAdd your photoπ€Set your positionπ±Add Instagramπ«Register for events (2027)
Is this you? Claim this profile2014π₯2π₯1
2013π₯1
2012π₯1
Most with:Leslie DeverΓ6Β·Brandi TravessΓ3Β·Alison ChesterΓ3Β·Susan van RooyenΓ1Β·Carol HorneΓ1
Women's OPEN
2014
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 23, 2014 | Women's OPEN | Brandi Travess | 14 | π₯ 2nd | AA | +26 |
| Aug 2, 2014 | Women's OPEN (Seattle Open) | Lindsey Denman | 18 | 13th | Unrated | +46 |
| Jul 19, 2014 | Women's OPEN | Brandi Travess | 14 | π₯ 3rd | AA | +25 |
| Jun 14, 2014 | Women's OPEN | Brandi Travess | 12 | π₯ 2nd | AA | +22 |
2013
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 24, 2013 | Women's OPEN | Jessica Hamann | 10 | 7th | Unrated | +13 |
| Aug 3, 2013 | Women's OPEN (Seattle Open (Alki G) | Leslie Dever | 16 | 7th | A | +50 |
| Jul 20, 2013 | Women's OPEN | Leslie Dever | 14 | π₯ 3rd | AA | +25 |
| Jun 15, 2013 | Women's OPEN | Leslie Dever | 15 | 7th | A | +23 |
2012
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 30, 2012 | Women's OPEN | Alison Chester | 11 | 5th | A | +17 |
| Jun 16, 2012 | Women's OPEN (Open/AA) | Leslie Dever | 11 | π₯ 2nd | AA | +20 |
2011
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2011 | Women's OPEN | Leslie Dever | 23 | 5th | A | +82 |
| Jul 30, 2011 | Women's OPEN | Carol Horne | 16 | π₯ 3rd | AA | +29 |
| Jul 2, 2011 | Women's OPEN | Bri Murray | 16 | 5th | A | +27 |
| Jun 18, 2011 | Women's OPEN | Susan van Rooyen | 13 | π₯ 3rd | AA | +23 |
| May 21, 2011 | Women's OPEN | Alison Chester | 11 | π₯ 2nd | AA | +20 |
2010
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 7, 2010 | Women's OPEN | Jessica Papell | 18 | 5th | A | +62 |
| Jul 3, 2010 | Women's OPEN | Alison Chester | 14 | 7th | A | +21 |
| May 22, 2010 | Women's OPEN | Kim Hayes | 7 | π₯ 3rd | Unrated | +11 |
2009
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| May 30, 2009 | Women's OPEN | Missy Mehlhorn | 17 | 13th | Unrated | +21 |
2008
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 20, 2008 | Women's OPEN | Leslie Dever | 5 | π₯ 2nd | Unrated | +8 |
| Jun 29, 2008 | Women's OPEN | Leah Wiiest | 13 | 4th | A | +22 |