BT
Brandi Travess
AAAOpen
Playing since 2007
First event June 2007
Current season
No recent results
Register
2026 AVA Events β
All-time career
Events played
32
Open Γ31
Co-ed OPEN Γ1
Career podium rate
59%
19 of 32 events
Podium rate
Open58%(18/31)
Co-ed OPEN100%(1/1)
Career highs
Best finish
1stΓ5
Open Γ4 Β· Co-ed OPEN Γ1
Best season
2011
194 pts
Longest streak
9 podiums
in a row
Best single event
+88 pts
Best Grand Slam
2nd place
Claim this profile to unlock:πΈAdd your photoπ€Set your positionπ±Add Instagramπ«Register for events (2027)
Is this you? Claim this profile2014π₯1π₯2π₯1
2011π₯1π₯3π₯1
2010π₯2
Most with:Emi KamiokaΓ6Β·Thais MeloΓ4Β·Coco MeadeΓ3Β·Jennifer OBrien (duplicate)Γ2Β·Lora ClothierΓ2
Women's OPEN
2023
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 26, 2023 | Women's OPEN | Thais Melo | 9 | 7th | Unrated | +11 |
2022
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 27, 2022 | Women's OPEN | Thais Melo | 10 | 7th | Unrated | +13 |
| Aug 6, 2022 | Women's OPEN | Thais Melo | 14 | 7th | A | +42 |
| Jun 11, 2022 | Women's OPEN | Thais Melo | 11 | 9th | Unrated | +13 |
2018
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 14, 2018 | Women's OPEN | Alex Dang | 12 | 9th | Unrated | +15 |
| Jun 2, 2018 | Women's OPEN | Annie Chester | 11 | 9th | Unrated | +13 |
| May 12, 2018 | Women's OPEN | Nicole Cheldelin-Laidlaw | 12 | 9th | Unrated | +15 |
2015
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 1, 2015 | Women's OPEN (Seattle Open) | Lora Clothier | 15 | 13th | Unrated | +34 |
| Jun 6, 2015 | Women's OPEN | Jennifer OBrien (duplicate) | 18 | 7th | A | +29 |
2014
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 23, 2014 | Women's OPEN | Coco Meade | 14 | π₯ 2nd | AA | +26 |
| Aug 2, 2014 | Women's OPEN (Seattle Open) | Teanah Colby | 18 | 9th | Unrated | +54 |
| Jul 19, 2014 | Women's OPEN | Coco Meade | 14 | π₯ 3rd | AA | +25 |
| Jul 5, 2014 | Women's OPEN (Fire Cracker Classic) | Jennifer OBrien (duplicate) | 10 | π₯ 1st | AA | +21 |
| Jun 14, 2014 | Women's OPEN | Coco Meade | 12 | π₯ 2nd | AA | +22 |
2012
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 4, 2012 | Women's OPEN (Seattle Open) | Nicole Cheldelin-Laidlaw | 17 | 5th | A | +58 |
2011
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2011 | Women's OPEN | Emi Kamioka | 23 | π₯ 2nd | AA | +88 |
| Jul 30, 2011 | Women's OPEN | Emi Kamioka | 16 | π₯ 2nd | AA | +30 |
| Jul 2, 2011 | Women's OPEN | Emi Kamioka | 16 | π₯ 2nd | AA | +30 |
| Jun 18, 2011 | Women's OPEN | Leslie Dever | 13 | π₯ 3rd | AA | +23 |
| May 21, 2011 | Women's OPEN | Emi Kamioka | 11 | π₯ 1st | AA | +23 |
2010
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 28, 2010 | Women's OPEN | Carol Horne | 9 | 7th | Unrated | +11 |
| Jul 3, 2010 | Women's OPEN | Emi Kamioka | 14 | π₯ 3rd | AA | +25 |
| May 22, 2010 | Women's OPEN | Anne Ludlam | 7 | π₯ 3rd | Unrated | +11 |
2009
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 22, 2009 | Women's OPEN | Vikki VanDuyne | 12 | π₯ 3rd | AA | +21 |
| Jun 28, 2009 | Women's OPEN | Miki Nagano | 17 | π₯ 1st | AAA | +35 |
| May 30, 2009 | Women's OPEN | Margot Wallen | 17 | π₯ 2nd | AA | +32 |
2008
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 23, 2008 | Women's OPEN | Lora Clothier | 4 | π₯ 1st | A | +9 |
| Aug 2, 2008 | Women's OPEN | Jennifer Hodges | 7 | π₯ 3rd | Unrated | +22 |
| Jun 29, 2008 | Women's OPEN | Bri Murray | 13 | π₯ 2nd | AA | +24 |
2007
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 25, 2007 | Women's OPEN | Ariana Greer | 12 | 9th | Unrated | +15 |
| Jun 30, 2007 | Women's OPEN | Emi Kamioka | 13 | π₯ 3rd | AA | +23 |
Co-ed OPEN
2009
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| May 31, 2009 | Co-ed OPEN | Aaron Larson | 12 | π₯ 1st | AA | +25 |