Aug 2, 2008Grand Slam
AVA Β· Alki Beach, Seattle, WA
No photos yet
Men's OPEN
12 teams Β· pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| π₯ 2nd | AA | +22 | |
| π₯ 3rd | A | +21 | |
| 5th | A | +19 | |
| 7th | Unrated | +17 | |
| 7th | Unrated | +17 | |
| 9th | Unrated | +15 | |
| 9th | Unrated | +15 | |
| 13th | Unrated | +11 | |
| 13th | Unrated | +11 | |
| 13th | Unrated | +11 | |
| 13th | Unrated | +11 | |
| 17th | Unrated | +7 |
Women's OPEN
7 teams Β· pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| π₯ 2nd | Unrated | +12 | |
| π₯ 3rd | Unrated | +11 | |
| π₯ 3rd | Unrated | +11 | |
| 5th | Unrated | +9 | |
| 7th | Unrated | +7 | |
| 9th | Unrated | +5 | |
| 9th | Unrated | +5 |