JT
Joohee Tse
AAOpen
Playing since 2009
First event May 2009
Current season
Rating
AA
Points
21
Women's OPEN Β· 1 events
Last played
May 17, 2025
Women's OPEN
Register
2026 Events β
All-time career
Events played
43
Open Γ34
Co-ed AA Γ4
Co-ed OPEN Γ3
A Γ2
Career podium rate
63%
27 of 43 events
Podium rate
Open62%(21/34)
Co-ed AA75%(3/4)
Co-ed OPEN67%(2/3)
A50%(1/2)
Career highs
Best finish
1stΓ5
Open Γ2 Β· Co-ed AA Γ2 Β· A Γ1
Best season
2009
179 pts
Longest streak
10 podiums
in a row
Best single event
+78 pts
Best Grand Slam
1st place
Claim this profile to unlock:πΈAdd your photoπ€Set your positionπ±Add Instagramπ«Register for events (2027)
Is this you? Claim this profile2025π₯1
2024π₯1π₯1
2023π₯2
Women's OPEN
21 ptsAA
2025
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| May 17, 2025 | Women's OPEN | Juliana Friederich | 10 | π₯ 1st | AA | +21 |
2024
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 13, 2024 | Women's OPEN | Allee Smallwood | 12 | π₯ 3rd | AA | +21 |
| Jun 22, 2024 | Women's OPEN | Amber Walker | 8 | π₯ 2nd | AA | +14 |
2022
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 25, 2022 | Women's OPEN | Juliana Friederich | 10 | π₯ 3rd | A | +17 |
| Jun 11, 2022 | Women's OPEN | Kaitlyn Nguyen | 11 | π₯ 2nd | AA | +20 |
| May 28, 2022 | Women's OPEN | Mariko Coverdale | 9 | π₯ 3rd | A | +15 |
| May 14, 2022 | Women's OPEN | Nicki Gorter | 10 | 5th | A | +15 |
2021
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 7, 2021 | Women's OPEN (Alki Grand) | Juliana Friederich | 12 | 5th | A | +38 |
| Jun 26, 2021 | Women's OPEN | Anna Crabtree | 6 | π₯ 2nd | Unrated | +10 |
| May 29, 2021 | Women's OPEN | Juliana Friederich | 8 | π₯ 2nd | AA | +14 |
| May 8, 2021 | Women's OPEN | In-In Lagmay | 9 | 5th | A | +13 |
2018
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 4, 2018 | Women's OPEN (Seattle Open) | Anna Crabtree | 14 | π₯ 3rd | AA | +50 |
| Jul 14, 2018 | Women's OPEN | Jenny Freed | 12 | 5th | A | +19 |
| Jun 16, 2018 | Women's OPEN (Seabrook 3rd Annual) | Whitney Walker | 10 | 5th | A | +30 |
| Jun 2, 2018 | Women's OPEN | Whitney Walker | 11 | π₯ 3rd | A | +19 |
| May 12, 2018 | Women's OPEN | Juliana Friederich | 12 | 5th | A | +19 |
2017
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 5, 2017 | Women's OPEN (Seattle Open) | Juliana Friederich | 12 | π₯ 3rd | AA | +42 |
| Jul 1, 2017 | Women's OPEN | Jenny Freed | 16 | 9th | Unrated | +23 |
| Jun 3, 2017 | Women's OPEN | Anne Ludlam | 14 | π₯ 3rd | AA | +25 |
| May 13, 2017 | Women's OPEN | Kylie Marshall | 14 | 5th | A | +23 |
2016
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2016 | Women's OPEN (Seattle Open) | Juliana Friederich | 14 | π₯ 3rd | AA | +50 |
| Jun 4, 2016 | Women's OPEN | Susan van Rooyen | 14 | π₯ 3rd | AA | +25 |
| May 14, 2016 | Women's OPEN | Renee Before | 14 | 9th | Unrated | +19 |
2015
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 6, 2015 | Women's OPEN | Juliana Friederich | 18 | π₯ 3rd | AA | +33 |
| May 9, 2015 | Women's OPEN | Jessica Sanborn | 16 | π₯ 3rd | AA | +29 |
2013
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 15, 2013 | Women's OPEN | Juliana Friederich | 15 | π₯ 2nd | AA | +28 |
2011
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2011 | Women's OPEN | Billie Hwang | 23 | 7th | A | +78 |
| Jul 2, 2011 | Women's OPEN | Jenny Freed | 16 | 5th | A | +27 |
| Jun 18, 2011 | Women's OPEN | Juliana Friederich | 13 | π₯ 2nd | AA | +24 |
2010
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 28, 2010 | Women's OPEN | Juliana Friederich | 9 | π₯ 1st | AA | +19 |
2009
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 22, 2009 | Women's OPEN | Jenny Freed | 12 | π₯ 2nd | AA | +22 |
| Aug 1, 2009 | Women's OPEN | Jenny O\'Brien | 15 | 9th | Unrated | +42 |
| Jun 28, 2009 | Women's OPEN | Farah Hussain | 17 | π₯ 3rd | AA | +31 |
| May 30, 2009 | Women's OPEN | Gina Engbarth | 17 | 7th | A | +27 |
Co-ed OPEN
2023
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 11, 2023 | Co-ed OPEN | Chris Hui | 6 | π₯ 3rd | Unrated | +9 |
| May 14, 2023 | Co-ed OPEN | Austin Chmelik | 9 | π₯ 3rd | A | +15 |
2009
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| May 31, 2009 | Co-ed OPEN | Mike Tse | 12 | 5th | A | +19 |
Co-ed AA
2022
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 28, 2022 | Co-ed AA | Andrey Merkulov | 6 | π₯ 1st | A | +13 |
| Aug 7, 2022 | Co-ed AA | Chris Hui | 7 | π₯ 3rd | Unrated | +22 |
| Jul 17, 2022 | Co-ed AA | Chris Hui | 7 | π₯ 1st | A | +15 |
| May 29, 2022 | Co-ed AA | Chris Hui | 7 | 5th | Unrated | +9 |
Men's A
2011
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 7, 2011 | Men's A | Mike Tse | 12 | 7th | Unrated | +34 |
Women's A
2009
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 2, 2009 | Women's A | Thu Mueller | 9 | π₯ 1st | A | +38 |