Men's Open
16 teams ยท pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| ๐ฅ 1st | AAA | +33 | |
| ๐ฅ 2nd | AAA | +30 | |
| ๐ฅ 3rd | AA | +29 | |
| ๐ฅ 3rd | AA | +29 | |
| 5th | AA | +27 | |
| 5th | AA | +27 | |
| 7th | AA | +25 | |
| 7th | AA | +25 | |
| 9th | A | +23 | |
| 9th | A | +23 | |
| 9th | A | +23 | |
| 9th | A | +23 | |
| 13th | Unrated | +19 | |
| 13th | Unrated | +19 | |
| 13th | Unrated | +19 | |
| 13th | Unrated | +19 |
Women's Open
9 teams ยท pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| ๐ฅ 1st | AAA | +19 | |
| ๐ฅ 2nd | AA | +16 | |
| ๐ฅ 3rd | AA | +15 | |
| ๐ฅ 3rd | AA | +15 | |
| 5th | A | +13 | |
| 5th | A | +13 | |
| 7th | Unrated | +11 | |
| 7th | Unrated | +11 | |
| 9th | Unrated | +9 |
