Men's OPEN
16 teams Β· pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| π₯ 1st | AAA | +33 | |
| π₯ 2nd | AAA | +30 | |
| π₯ 3rd | AAA | +29 | |
| π₯ 3rd | AAA | +29 | |
| 5th | AA | +27 | |
| 5th | AA | +27 | |
| 7th | A | +25 | |
| 7th | A | +25 | |
| 9th | A | +23 | |
| 9th | A | +23 | |
| 9th | A | +23 | |
| 9th | A | +23 | |
| 13th | Unrated | +19 | |
| 13th | Unrated | +19 | |
| 13th | Unrated | +19 | |
| 13th | Unrated | +19 |
Women's OPEN
9 teams Β· pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| π₯ 1st | AA | +19 | |
| π₯ 2nd | AA | +16 | |
| π₯ 3rd | A | +15 | |
| π₯ 3rd | A | +15 | |
| 5th | A | +13 | |
| 5th | A | +13 | |
| 7th | Unrated | +11 | |
| 7th | Unrated | +11 | |
| 9th | Unrated | +9 |
