KS
Kevin Smallwood
AAAOpen
Playing since 2007
First event August 2007
Current season
Rating
A
Points
25
Men's OPEN Β· 1 events
Last played
Jul 12, 2025
Men's OPEN
Register
2026 Events β
All-time career
Events played
68
Open Γ63
A Γ3
Co-ed OPEN Γ2
Career podium rate
40%
27 of 68 events
Podium rate
Open35%(22/63)
A100%(3/3)
Co-ed OPEN100%(2/2)
Career highs
Best finish
1stΓ8
Open Γ6 Β· A Γ1 Β· Co-ed OPEN Γ1
Best season
2016
274 pts
Longest streak
5 podiums
in a row
Best single event
+98 pts
Best Grand Slam
3rd place
Claim this profile to unlock:πΈAdd your photoπ€Set your positionπ±Add Instagramπ«Register for events (2027)
Is this you? Claim this profile2023π₯1
2022π₯3
2021π₯1
Men's OPEN
25 ptsA
2025
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 12, 2025 | Men's OPEN | Danny Meade | 16 | 7th | A | +25 |
2024
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 22, 2024 | Men's OPEN | Seann Smallwood | 15 | 7th | Unrated | +23 |
2023
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 26, 2023 | Men's OPEN | David Smallwood | 17 | π₯ 1st | AAA | +35 |
| Jun 10, 2023 | Men's OPEN | Jeremy Irey | 20 | 7th | A | +33 |
2022
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 16, 2022 | Men's OPEN | David Smallwood | 12 | π₯ 3rd | A | +21 |
| Jun 25, 2022 | Men's OPEN | Travis Hannemann | 19 | π₯ 3rd | AAA | +35 |
| May 14, 2022 | Men's OPEN | David Smallwood | 18 | π₯ 3rd | AAA | +33 |
2021
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 7, 2021 | Men's OPEN (Alki Grand) | Seann Smallwood | 20 | 9th | A | +62 |
| Jun 12, 2021 | Men's OPEN | Danny Meade | 12 | 5th | A | +19 |
| May 29, 2021 | Men's OPEN | Seann Smallwood | 10 | 7th | Unrated | +13 |
| May 8, 2021 | Men's OPEN | Seann Smallwood | 16 | π₯ 3rd | AAA | +29 |
2019
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 3, 2019 | Men's OPEN (Seattle Open Alki Gr) | Seann Smallwood | 27 | 5th | AA | +98 |
| Jul 20, 2019 | Men's OPEN | Seann Smallwood | 20 | π₯ 2nd | AAA | +38 |
| Jun 29, 2019 | Men's OPEN | Seann Smallwood | 12 | π₯ 2nd | AA | +22 |
| Jun 15, 2019 | Men's OPEN | Seann Smallwood | 16 | π₯ 1st | AAA | +33 |
| Jun 1, 2019 | Men's OPEN | Max Ransom | 16 | π₯ 3rd | AAA | +29 |
| May 11, 2019 | Men's OPEN | Seann Smallwood | 15 | π₯ 3rd | A | +27 |
2018
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 4, 2018 | Men's OPEN (Seattle Open) | Bryan Frost | 18 | 9th | A | +54 |
| Jul 14, 2018 | Men's OPEN | Danny Meade | 13 | 7th | Unrated | +19 |
| Jun 30, 2018 | Men's OPEN (Fire Cracker) | Bryan Frost | 18 | 5th | AA | +31 |
| Jun 16, 2018 | Men's OPEN (Seabrook 3rd Annual) | Steve Whitaker | 20 | 13th | Unrated | +54 |
| Jun 2, 2018 | Men's OPEN | Bryan Frost | 15 | π₯ 3rd | A | +27 |
| May 12, 2018 | Men's OPEN | Bryan Frost | 16 | 5th | AA | +27 |
2017
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 15, 2017 | Men's OPEN | Dan Chester | 16 | 9th | A | +23 |
| Jul 1, 2017 | Men's OPEN | Seann Smallwood | 9 | 5th | A | +13 |
| Jun 17, 2017 | Men's OPEN (Seabrook 2nd) | Seann Smallwood | 17 | 7th | A | +54 |
| Jun 3, 2017 | Men's OPEN | Danny Meade | 12 | 5th | A | +19 |
| May 13, 2017 | Men's OPEN | Danny Meade | 14 | π₯ 3rd | A | +25 |
2016
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2016 | Men's OPEN (Seattle Open) | Jeremy Irey | 24 | 5th | AA | +86 |
| Jul 16, 2016 | Men's OPEN | Seann Smallwood | 18 | 5th | AA | +31 |
| Jul 2, 2016 | Men's OPEN (Fire Cracker) | Jeremy Irey | 18 | 5th | AA | +31 |
| Jun 18, 2016 | Men's OPEN (Seabrook 1st) | Jeremy Irey | 23 | 9th | A | +74 |
| Jun 4, 2016 | Men's OPEN | Danny Meade | 16 | π₯ 3rd | AAA | +29 |
| May 14, 2016 | Men's OPEN | Jeremy Irey | 16 | 9th | A | +23 |
2015
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 22, 2015 | Men's OPEN | Joe Tassia | 17 | 13th | Unrated | +21 |
| Aug 1, 2015 | Men's OPEN (Seattle Open) | Bryan Frost | 25 | 9th | A | +82 |
| Jul 18, 2015 | Men's OPEN | Bryan Frost | 16 | π₯ 3rd | AAA | +29 |
| Jul 4, 2015 | Men's OPEN (AVA Fire Cracker Cla) | Danny Meade | 17 | 9th | A | +25 |
| Jun 6, 2015 | Men's OPEN | Danny Meade | 21 | π₯ 3rd | AAA | +39 |
| May 9, 2015 | Men's OPEN | Karl Worden | 20 | 13th | Unrated | +27 |
2014
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Sep 6, 2014 | Men's OPEN | Bryan Frost | 9 | π₯ 1st | AA | +19 |
| Aug 23, 2014 | Men's OPEN | Danny Meade | 14 | 5th | A | +23 |
| Aug 2, 2014 | Men's OPEN (Seattle Open) | Jeremy Irey | 26 | 7th | AA | +90 |
| Jul 19, 2014 | Men's OPEN | Jeremy Irey | 17 | π₯ 1st | AAA | +35 |
| Jul 5, 2014 | Men's OPEN (Fire Cracker Classic) | Bryan Frost | 17 | π₯ 1st | AAA | +35 |
| Jun 14, 2014 | Men's OPEN | Danny Meade | 12 | π₯ 3rd | A | +21 |
2013
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 24, 2013 | Men's OPEN | Danny Meade | 12 | π₯ 1st | AA | +25 |
| Aug 3, 2013 | Men's OPEN (Seattle Open (Alki G) | Danny Meade | 26 | π₯ 3rd | AAA | +98 |
| Jul 20, 2013 | Men's OPEN | Tim Hamann | 18 | 9th | A | +27 |
| Jun 15, 2013 | Men's OPEN | Seann Smallwood | 17 | 13th | Unrated | +21 |
2012
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 25, 2012 | Men's OPEN | Danny Meade | 12 | 5th | A | +19 |
| Aug 4, 2012 | Men's OPEN (Seattle Open) | Tim Hamann | 19 | 9th | A | +58 |
| Jun 30, 2012 | Men's OPEN | Tim Hamann | 12 | 7th | Unrated | +17 |
| Jun 16, 2012 | Men's OPEN (Open/AA) | Danny Meade | 15 | π₯ 3rd | A | +27 |
2011
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2011 | Men's OPEN | Tim Hamann | 24 | 9th | A | +78 |
| Jul 30, 2011 | Men's OPEN | Tim Hamann | 14 | 7th | Unrated | +21 |
| Jul 2, 2011 | Men's OPEN | Tim Hamann | 19 | 5th | AA | +33 |
| Jun 18, 2011 | Men's OPEN | Tim Hamann | 9 | 7th | Unrated | +11 |
| May 21, 2011 | Men's OPEN | Tim Hamann | 11 | 5th | A | +17 |
2010
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 7, 2010 | Men's OPEN | Tim Hamann | 17 | 9th | A | +50 |
| Jul 3, 2010 | Men's OPEN | Tony Little | 17 | 5th | AA | +29 |
| May 22, 2010 | Men's OPEN | Brian Boyer | 7 | 7th | Unrated | +7 |
2009
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 22, 2009 | Men's OPEN | Steve Richmond | 13 | 13th | Unrated | +13 |
Co-ed OPEN
2011
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 7, 2011 | Co-ed OPEN | Jessica Hamann/Tim Hamann/Josie Smallwood | 4 | π₯ 3rd | Unrated | +10 |
| Jun 19, 2011 | Co-ed OPEN | Jessica Fleming/Tim Hamann/Josie Smallwood | 4 | π₯ 1st | A | +9 |
Men's A
2009
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 2, 2009 | Men's A | David Smallwood | 14 | π₯ 3rd | A | +50 |
2008
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 29, 2008 | Men's A | Eric Cole | 3 | π₯ 2nd | Unrated | +4 |
2007
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 26, 2007 | Men's A | Kyle Hansen | 12 | π₯ 1st | A | +25 |