Men's Open
20 teams ยท pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| ๐ฅ 1st | AAA | +82 | |
| ๐ฅ 2nd | AAA | +76 | |
| ๐ฅ 3rd | AA | +74 | |
| ๐ฅ 3rd | AA | +74 | |
| 5th | AA | +70 | |
| 5th | AA | +70 | |
| 7th | AA | +66 | |
| 7th | AA | +66 | |
| 9th | A | +62 | |
| 9th | A | +62 | |
| 9th | A | +62 | |
| 9th | A | +62 | |
| 13th | Unrated | +54 | |
| 13th | Unrated | +54 | |
| 13th | Unrated | +54 | |
| 13th | Unrated | +54 | |
| 17th | Unrated | +46 | |
| 17th | Unrated | +46 | |
| 17th | Unrated | +46 | |
| 17th | Unrated | +46 |
Women's Open
12 teams ยท pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| ๐ฅ 1st | AAA | +50 | |
| ๐ฅ 2nd | AAA | +44 | |
| ๐ฅ 3rd | AA | +42 | |
| ๐ฅ 3rd | AA | +42 | |
| 5th | A | +38 | |
| 5th | A | +38 | |
| 7th | A | +34 | |
| 7th | A | +34 | |
| 9th | Unrated | +30 | |
| 9th | Unrated | +30 | |
| 9th | Unrated | +30 | |
| 9th | Unrated | +30 |
