Men's OPEN
20 teams Β· pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| π₯ 1st | AAA | +82 | |
| π₯ 2nd | AAA | +76 | |
| π₯ 3rd | AAA | +74 | |
| π₯ 3rd | AAA | +74 | |
| 5th | AA | +70 | |
| 5th | AA | +70 | |
| 7th | A | +66 | |
| 7th | A | +66 | |
| 9th | A | +62 | |
| 9th | A | +62 | |
| 9th | A | +62 | |
| 9th | A | +62 | |
| 13th | Unrated | +54 | |
| 13th | Unrated | +54 | |
| 13th | Unrated | +54 | |
| 13th | Unrated | +54 | |
| 17th | Unrated | +46 | |
| 17th | Unrated | +46 | |
| 17th | Unrated | +46 | |
| 17th | Unrated | +46 |
Women's OPEN
12 teams Β· pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| π₯ 1st | AAA | +50 | |
| π₯ 2nd | AA | +44 | |
| π₯ 3rd | AA | +42 | |
| π₯ 3rd | AA | +42 | |
| 5th | A | +38 | |
| 5th | A | +38 | |
| 7th | A | +34 | |
| 7th | A | +34 | |
| 9th | Unrated | +30 | |
| 9th | Unrated | +30 | |
| 9th | Unrated | +30 | |
| 9th | Unrated | +30 |
