JF
Juliana Friederich
AAAOpen
Playing since 2009
First event August 2009
Current season
Rating
AA
Points
21
Women's OPEN Β· 1 events
Last played
May 17, 2025
Women's OPEN
Register
2026 Events β
All-time career
Events played
46
Open Γ45
Co-ed OPEN Γ1
Career podium rate
85%
39 of 46 events
Podium rate
Open84%(38/45)
Co-ed OPEN100%(1/1)
Career highs
Best finish
1stΓ7
Open Γ7
Best season
2011
197 pts
Longest streak
9 podiums
in a row
Best single event
+86 pts
Best Grand Slam
2nd place
Claim this profile to unlock:πΈAdd your photoπ€Set your positionπ±Add Instagramπ«Register for events (2027)
Is this you? Claim this profile2025π₯1
2023π₯1
2022π₯3
Women's OPEN
21 ptsAA
2025
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| May 17, 2025 | Women's OPEN | Joohee Tse | 10 | π₯ 1st | AA | +21 |
2023
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 5, 2023 | Women's OPEN (Alki Grand) | Stacey Clark | 16 | 9th | Unrated | +46 |
| May 13, 2023 | Women's OPEN | Kaleigh Whitaker (Nelson) | 9 | π₯ 1st | AA | +19 |
2022
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2022 | Women's OPEN | Cora Kellerman | 14 | π₯ 3rd | AA | +50 |
| Jun 25, 2022 | Women's OPEN | Joohee Tse | 10 | π₯ 3rd | A | +17 |
| Jun 11, 2022 | Women's OPEN | Janie McCanna | 11 | π₯ 3rd | A | +19 |
2021
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 7, 2021 | Women's OPEN (Alki Grand) | Joohee Tse | 12 | 5th | A | +38 |
| Jul 17, 2021 | Women's OPEN | Anna Crabtree | 12 | π₯ 1st | AAA | +25 |
| May 29, 2021 | Women's OPEN | Joohee Tse | 8 | π₯ 2nd | AA | +14 |
2019
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| May 11, 2019 | Women's OPEN | Kaleigh Whitaker (Nelson) | 7 | π₯ 3rd | Unrated | +11 |
2018
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 4, 2018 | Women's OPEN (Seattle Open) | Cora Kellerman | 14 | π₯ 2nd | AA | +52 |
| Jun 30, 2018 | Women's OPEN (Fire Cracker) | Cora Kellerman | 12 | π₯ 2nd | AA | +22 |
| Jun 16, 2018 | Women's OPEN (Seabrook 3rd Annual) | Cora Kellerman | 10 | π₯ 3rd | A | +34 |
| Jun 2, 2018 | Women's OPEN | Danielle Jacobson | 11 | π₯ 3rd | A | +19 |
| May 12, 2018 | Women's OPEN | Joohee Tse | 12 | 5th | A | +19 |
2017
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 5, 2017 | Women's OPEN (Seattle Open) | Joohee Tse | 12 | π₯ 3rd | AA | +42 |
| Jul 1, 2017 | Women's OPEN | Susan van Rooyen | 16 | π₯ 3rd | AA | +29 |
| Jun 17, 2017 | Women's OPEN (Seabrook 2nd) | Danielle Jacobson | 10 | π₯ 2nd | AA | +36 |
| Jun 3, 2017 | Women's OPEN | Jenny Freed | 14 | π₯ 3rd | AA | +25 |
| May 13, 2017 | Women's OPEN | Susan van Rooyen | 14 | 5th | A | +23 |
2016
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2016 | Women's OPEN (Seattle Open) | Joohee Tse | 14 | π₯ 3rd | AA | +50 |
| Jul 2, 2016 | Women's OPEN (Fire Cracker) | Brianne Schuster | 14 | π₯ 2nd | AA | +26 |
| Jun 18, 2016 | Women's OPEN (Seabrook 1st) | Susan van Rooyen | 9 | π₯ 3rd | A | +30 |
| May 14, 2016 | Women's OPEN | Brianne Schuster | 14 | π₯ 3rd | AA | +25 |
2015
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 22, 2015 | Women's OPEN | Anne Ludlam | 12 | π₯ 3rd | AA | +21 |
| Aug 1, 2015 | Women's OPEN (Seattle Open) | Susan van Rooyen | 15 | 5th | A | +50 |
| Jul 18, 2015 | Women's OPEN | Nicki Gorter | 12 | π₯ 3rd | AA | +21 |
| Jul 4, 2015 | Women's OPEN (AVA Fire Cracker Cla) | Susan van Rooyen | 15 | π₯ 2nd | AA | +28 |
| Jun 6, 2015 | Women's OPEN | Joohee Tse | 18 | π₯ 3rd | AA | +33 |
| May 9, 2015 | Women's OPEN | Anne Ludlam | 16 | π₯ 3rd | AA | +29 |
2014
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Sep 6, 2014 | Women's OPEN | Jenny O\'Brien | 11 | π₯ 2nd | AA | +20 |
2013
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 29, 2013 | Women's OPEN | Susan van Rooyen | 12 | π₯ 2nd | AA | +22 |
| Jun 15, 2013 | Women's OPEN | Joohee Tse | 15 | π₯ 2nd | AA | +28 |
2012
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 28, 2012 | Women's OPEN | Leah Wiiest | 9 | π₯ 1st | AA | +19 |
| Jun 30, 2012 | Women's OPEN | Leah Wiiest | 11 | π₯ 1st | AA | +23 |
| Jun 16, 2012 | Women's OPEN (Open/AA) | Alison Chester | 11 | 7th | Unrated | +15 |
2011
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2011 | Women's OPEN | Anne Ludlam | 23 | π₯ 3rd | AA | +86 |
| Jul 30, 2011 | Women's OPEN | Susan van Rooyen | 16 | π₯ 1st | AAA | +33 |
| Jul 2, 2011 | Women's OPEN | Anne Ludlam | 16 | π₯ 3rd | AA | +29 |
| Jun 18, 2011 | Women's OPEN | Joohee Tse | 13 | π₯ 2nd | AA | +24 |
| May 21, 2011 | Women's OPEN | Susan van Rooyen | 11 | π₯ 3rd | A | +19 |
2010
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 28, 2010 | Women's OPEN | Joohee Tse | 9 | π₯ 1st | AA | +19 |
| Aug 7, 2010 | Women's OPEN | Susan van Rooyen | 18 | π₯ 3rd | AA | +66 |
| Jul 3, 2010 | Women's OPEN | Anne Ludlam | 14 | π₯ 2nd | AA | +26 |
2009
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 22, 2009 | Women's OPEN | Amanda Wade | 12 | 5th | A | +19 |
Co-ed OPEN
2011
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 19, 2011 | Co-ed OPEN | Matt Mueller/Phillip van Rooyen/Susan van Rooyen | 4 | π₯ 2nd | Unrated | +6 |