JF
Juliana Friederich
AAAOpen
Playing since 2009
First event August 2009
Current season
Rating
AAACo-ed OpenAAAWomen's Open
Points
Co-ed Open27 ยท 1 ev
Women's Open13 ยท 1 ev
Last played
Jun 6, 2026
Co-ed Open
Register
2026 Events โ
All-time career
Events played
49
Open ร46
Co-ed OPEN ร3
Career podium rate
86%
42 of 49 events
Podium rate
Open85%(39/46)
Co-ed OPEN100%(3/3)
Career highs
Best finish
1stร9
Open ร7 ยท Co-ed OPEN ร2
Best season
2011
197 pts
Longest streak
9 podiums
in a row
Best single event
+86 pts
Best Grand Slam
2nd place
Claim this profile to unlock:๐ธAdd your photo๐คSet your position๐ฑAdd Instagram๐ซRegister for events (2027)
Is this you? Claim this profile2026๐ฅ1๐ฅ1
2025๐ฅ2
2023๐ฅ1
Women's Open
13 ptsAAA
2026
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| May 16, 2026 | Women's Open | Colleen Young | 8 | ๐ฅ 3rd | AA | +13 |
2025
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| May 17, 2025 | Women's Open | Joohee Tse | 10 | ๐ฅ 1st | AAA | +21 |
2023
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 5, 2023 | Women's Open (Alki Grand) | Stacey Clark | 16 | 9th | Unrated | +46 |
| May 13, 2023 | Women's Open | Kaleigh Whitaker (Nelson) | 9 | ๐ฅ 1st | AAA | +19 |
2022
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2022 | Women's Open | Cora Kellerman | 14 | ๐ฅ 3rd | AA | +50 |
| Jun 25, 2022 | Women's Open | Joohee Tse | 10 | ๐ฅ 3rd | AA | +17 |
| Jun 11, 2022 | Women's Open | Janie McCanna | 11 | ๐ฅ 3rd | AA | +19 |
2021
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 7, 2021 | Women's Open (Alki Grand) | Joohee Tse | 12 | 5th | A | +38 |
| Jul 17, 2021 | Women's Open | Anna Crabtree | 12 | ๐ฅ 1st | AAA | +25 |
| May 29, 2021 | Women's Open | Joohee Tse | 8 | ๐ฅ 2nd | AA | +14 |
2019
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| May 11, 2019 | Women's Open | Kaleigh Whitaker (Nelson) | 7 | ๐ฅ 3rd | A | +11 |
2018
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 4, 2018 | Women's Open (Seattle Open) | Cora Kellerman | 14 | ๐ฅ 2nd | AAA | +52 |
| Jun 30, 2018 | Women's Open (Fire Cracker) | Cora Kellerman | 12 | ๐ฅ 2nd | AAA | +22 |
| Jun 16, 2018 | Women's Open (Seabrook 3rd Annual) | Cora Kellerman | 10 | ๐ฅ 3rd | AA | +34 |
| Jun 2, 2018 | Women's Open | Danielle Jacobson | 11 | ๐ฅ 3rd | AA | +19 |
| May 12, 2018 | Women's Open | Joohee Tse | 12 | 5th | A | +19 |
2017
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 5, 2017 | Women's Open (Seattle Open) | Joohee Tse | 12 | ๐ฅ 3rd | AA | +42 |
| Jul 1, 2017 | Women's Open | Susan van Rooyen | 16 | ๐ฅ 3rd | AA | +29 |
| Jun 17, 2017 | Women's Open (Seabrook 2nd) | Danielle Jacobson | 10 | ๐ฅ 2nd | AA | +36 |
| Jun 3, 2017 | Women's Open | Jenny Freed | 14 | ๐ฅ 3rd | AA | +25 |
| May 13, 2017 | Women's Open | Susan van Rooyen | 14 | 5th | A | +23 |
2016
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2016 | Women's Open (Seattle Open) | Joohee Tse | 14 | ๐ฅ 3rd | AA | +50 |
| Jul 2, 2016 | Women's Open (Fire Cracker) | Brianne Schuster | 14 | ๐ฅ 2nd | AAA | +26 |
| Jun 18, 2016 | Women's Open (Seabrook 1st) | Susan van Rooyen | 9 | ๐ฅ 3rd | AA | +30 |
| May 14, 2016 | Women's Open | Brianne Schuster | 14 | ๐ฅ 3rd | AA | +25 |
2015
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 22, 2015 | Women's Open | Anne Ludlam | 12 | ๐ฅ 3rd | AA | +21 |
| Aug 1, 2015 | Women's Open (Seattle Open) | Susan van Rooyen | 15 | 5th | A | +50 |
| Jul 18, 2015 | Women's Open | Nicki Gorter | 12 | ๐ฅ 3rd | AA | +21 |
| Jul 4, 2015 | Women's Open (AVA Fire Cracker Cla) | Susan van Rooyen | 15 | ๐ฅ 2nd | AAA | +28 |
| Jun 6, 2015 | Women's Open | Joohee Tse | 18 | ๐ฅ 3rd | AA | +33 |
| May 9, 2015 | Women's Open | Anne Ludlam | 16 | ๐ฅ 3rd | AA | +29 |
2014
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Sep 6, 2014 | Women's Open | Jenny O\'Brien | 11 | ๐ฅ 2nd | AA | +20 |
2013
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 29, 2013 | Women's Open | Susan van Rooyen | 12 | ๐ฅ 2nd | AAA | +22 |
| Jun 15, 2013 | Women's Open | Joohee Tse | 15 | ๐ฅ 2nd | AAA | +28 |
2012
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 28, 2012 | Women's Open | Leah Wiiest | 9 | ๐ฅ 1st | AAA | +19 |
| Jun 30, 2012 | Women's Open | Leah Wiiest | 11 | ๐ฅ 1st | AAA | +23 |
| Jun 16, 2012 | Women's Open (Open/AA) | Alison Chester | 11 | 7th | Unrated | +15 |
2011
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2011 | Women's Open | Anne Ludlam | 23 | ๐ฅ 3rd | AA | +86 |
| Jul 30, 2011 | Women's Open | Susan van Rooyen | 16 | ๐ฅ 1st | AAA | +33 |
| Jul 2, 2011 | Women's Open | Anne Ludlam | 16 | ๐ฅ 3rd | AA | +29 |
| Jun 18, 2011 | Women's Open | Joohee Tse | 13 | ๐ฅ 2nd | AAA | +24 |
| May 21, 2011 | Women's Open | Susan van Rooyen | 11 | ๐ฅ 3rd | AA | +19 |
2010
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 28, 2010 | Women's Open | Joohee Tse | 9 | ๐ฅ 1st | AAA | +19 |
| Aug 7, 2010 | Women's Open | Susan van Rooyen | 18 | ๐ฅ 3rd | AA | +66 |
| Jul 3, 2010 | Women's Open | Anne Ludlam | 14 | ๐ฅ 2nd | AAA | +26 |
2009
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 22, 2009 | Women's Open | Amanda Wade | 12 | 5th | A | +19 |
Co-ed Open
27 ptsAAA
2026
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 6, 2026 | Co-ed Open | Riley Ford | 13 | ๐ฅ 1st | AAA | +27 |
2025
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 3, 2025 | Co-ed Open | Andon Hiltner | 10 | ๐ฅ 1st | AAA | +21 |
2011
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 19, 2011 | Co-ed Open | Matt Mueller/Phillip van Rooyen/Susan van Rooyen | 4 | ๐ฅ 2nd | A | +6 |