RO
Roman Onishchenko
AAAOpen
Playing since 2007
First event June 2007
Current season
No recent results
Register
2026 AVA Events β
All-time career
Events played
32
Open Γ32
Career podium rate
59%
19 of 32 events
Podium rate
Open59%(19/32)
Career highs
Best finish
1stΓ7
Open Γ7
Best season
2016
227 pts
Longest streak
9 podiums
in a row
Best single event
+106 pts
Best Grand Slam
1st place
Claim this profile to unlock:πΈAdd your photoπ€Set your positionπ±Add Instagramπ«Register for events (2027)
Is this you? Claim this profile2019π₯1
2018π₯1π₯1
2017π₯1
Men's OPEN
2019
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 3, 2019 | Men's OPEN (Seattle Open Alki Gr) | Denis Zhukov | 27 | π₯ 3rd | AAA | +102 |
2018
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 16, 2018 | Men's OPEN (Seabrook 3rd Annual) | Ivan Konkin | 20 | π₯ 3rd | AAA | +74 |
| May 12, 2018 | Men's OPEN | Chris Littleman | 16 | π₯ 2nd | AAA | +30 |
2017
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 5, 2017 | Men's OPEN (Seattle Open) | Ivan Konkin | 18 | π₯ 3rd | AAA | +66 |
| Jun 17, 2017 | Men's OPEN (Seabrook 2nd) | Ivan Konkin | 17 | 5th | AA | +58 |
2016
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2016 | Men's OPEN (Seattle Open) | Chris Littleman | 24 | 7th | AA | +82 |
| Jul 2, 2016 | Men's OPEN (Fire Cracker) | Brian Chapman | 18 | 7th | A | +29 |
| Jun 18, 2016 | Men's OPEN (Seabrook 1st) | Chris Littleman | 23 | π₯ 3rd | AAA | +86 |
| May 14, 2016 | Men's OPEN | Max Panfilov | 16 | π₯ 2nd | AAA | +30 |
2015
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jul 4, 2015 | Men's OPEN (AVA Fire Cracker Cla) | Chris Littleman | 17 | π₯ 1st | AAA | +35 |
| Jun 6, 2015 | Men's OPEN | Joe Tassia | 21 | π₯ 1st | AAA | +43 |
| May 9, 2015 | Men's OPEN | Matt Mueller | 20 | π₯ 2nd | AAA | +38 |
2014
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 2, 2014 | Men's OPEN (Seattle Open) | Chris Littleman | 26 | π₯ 1st | AAA | +106 |
| Jun 14, 2014 | Men's OPEN | Matt Mueller | 12 | π₯ 1st | AA | +25 |
2013
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 3, 2013 | Men's OPEN (Seattle Open (Alki G) | Denis Zhukov | 26 | π₯ 2nd | AAA | +100 |
| Jul 20, 2013 | Men's OPEN | Denis Zhukov | 18 | π₯ 1st | AAA | +37 |
| Jun 15, 2013 | Men's OPEN | Damon Wodke | 17 | 5th | AA | +29 |
2012
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 4, 2012 | Men's OPEN (Seattle Open) | Chris Littleman | 19 | π₯ 2nd | AAA | +72 |
| Jul 28, 2012 | Men's OPEN | Chris Littleman | 11 | π₯ 2nd | AA | +20 |
| Jun 30, 2012 | Men's OPEN | Matt Mueller | 12 | π₯ 2nd | AA | +22 |
| Jun 16, 2012 | Men's OPEN (Open/AA) | Denis Zhukov | 15 | π₯ 3rd | A | +27 |
2011
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 6, 2011 | Men's OPEN | Denis Zhukov | 24 | 5th | AA | +86 |
| Jul 30, 2011 | Men's OPEN | Denis Zhukov | 14 | π₯ 1st | AA | +29 |
| Jul 2, 2011 | Men's OPEN | Jason Bostwick | 19 | 7th | A | +31 |
| May 21, 2011 | Men's OPEN | Denis Zhukov | 11 | π₯ 1st | AA | +23 |
2010
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 28, 2010 | Men's OPEN | Mike Linderman | 14 | 7th | Unrated | +21 |
| Aug 7, 2010 | Men's OPEN | Kerry Becker | 17 | 7th | A | +54 |
| Jul 3, 2010 | Men's OPEN | Ivan Paulenko | 17 | 7th | A | +27 |
2009
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Aug 22, 2009 | Men's OPEN | Denis Zhukov | 13 | 5th | A | +21 |
| Aug 1, 2009 | Men's OPEN | Adam Ellis | 17 | 5th | AA | +58 |
| May 30, 2009 | Men's OPEN | Ivan Paulenko | 18 | 5th | AA | +31 |
2007
| Date | Event | Partner | Tm | Finish | Rtg | Pts |
|---|---|---|---|---|---|---|
| Jun 16, 2007 | Men's OPEN | Tim Hamann | 18 | 9th | A | +27 |