Jun 21, 2025
AVA Β· Alki Beach, Seattle, WA
No photos yet
Men's OPEN
15 teams Β· pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| π₯ 1st | AA | +31 | |
| π₯ 2nd | AA | +28 | |
| π₯ 3rd | A | +27 | |
| π₯ 3rd | A | +27 | |
| 5th | A | +25 | |
| 5th | A | +25 | |
| 7th | Unrated | +23 | |
| 7th | Unrated | +23 | |
| 9th | Unrated | +21 | |
| 9th | Unrated | +21 | |
| 9th | Unrated | +21 | |
| 9th | Unrated | +21 | |
| 13th | Unrated | +17 | |
| 13th | Unrated | +17 | |
| 13th | Unrated | +17 |
Men's A
10 teams Β· pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| π₯ 1st | A | +21 | |
| π₯ 2nd | A | +18 | |
| π₯ 3rd | A | +17 | |
| π₯ 3rd | A | +17 | |
| 5th | A | +15 | |
| 5th | A | +15 | |
| 7th | Unrated | +13 | |
| 7th | Unrated | +13 | |
| 9th | Unrated | +11 | |
| 9th | Unrated | +11 |
Women's OPEN
8 teams Β· pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| π₯ 1st | AA | +17 | |
| π₯ 2nd | AA | +14 | |
| π₯ 3rd | A | +13 | |
| π₯ 3rd | A | +13 | |
| 5th | A | +11 | |
| 5th | A | +11 | |
| 7th | Unrated | +9 | |
| 7th | Unrated | +9 |