Jun 21, 2025
AVA ยท Alki Beach, Seattle, WA
No photos yet
Men's Open
15 teams ยท pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| ๐ฅ 1st | AAA | +31 | |
| ๐ฅ 2nd | AAA | +28 | |
| ๐ฅ 3rd | AA | +27 | |
| ๐ฅ 3rd | AA | +27 | |
| 5th | A | +25 | |
| 5th | A | +25 | |
| 7th | A | +23 | |
| 7th | A | +23 | |
| 9th | Unrated | +21 | |
| 9th | Unrated | +21 | |
| 9th | Unrated | +21 | |
| 9th | Unrated | +21 | |
| 13th | Unrated | +17 | |
| 13th | Unrated | +17 | |
| 13th | Unrated | +17 |
Women's Open
8 teams ยท pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| ๐ฅ 1st | AAA | +17 | |
| ๐ฅ 2nd | AA | +14 | |
| ๐ฅ 3rd | AA | +13 | |
| ๐ฅ 3rd | AA | +13 | |
| 5th | A | +11 | |
| 5th | A | +11 | |
| 7th | Unrated | +9 | |
| 7th | Unrated | +9 |
Men's A
10 teams ยท pairs
| Finish | Team | Rating | Points |
|---|---|---|---|
| ๐ฅ 1st | A | +21 | |
| ๐ฅ 2nd | A | +18 | |
| ๐ฅ 3rd | A | +17 | |
| ๐ฅ 3rd | A | +17 | |
| 5th | A | +15 | |
| 5th | A | +15 | |
| 7th | A | +13 | |
| 7th | A | +13 | |
| 9th | Unrated | +11 | |
| 9th | Unrated | +11 |